dbt/cnf/
dbt/lib/
dbt/lib/house/
dbt/lib/text/help/
dbt/lib/world/
dbt/lib/world/qst/
dbt/src/
dbt/src/copyover/
#80
Black Glass Pyramid (Vegeta)~
Solbet~
8099 1 2
D 0 8078 0 1 -1
D 1 8078 0 2 -1
M 0 5890 1 8078 0
G 1 5895 1 0 -1
M 0 6 1 8087 0
O 0 8085 1 8085 0
O 0 3096 9 8085 0
M 0 3010 9 8085 0
G 1 14200 1000 0 -1
O 0 3097 9 8080 0
M 0 8003 1 8084 0
G 1 8000 10000 0 -1
G 1 8001 10000 0 -1
G 1 8002 10000 0 -1
G 1 8003 10000 0 -1
G 1 8004 10000 0 -1
G 1 8005 10000 0 -1
G 1 8006 10000 0 -1
G 1 8007 10000 0 -1
G 1 8008 10000 0 -1
G 1 8009 10000 0 -1
G 1 8010 10000 0 -1
G 1 8011 10000 0 -1
G 1 8012 10000 0 -1
G 1 8013 10000 0 -1
M 0 8002 100 8068 21
M 0 8002 100 8067 21
M 0 8002 100 8066 21
M 0 8002 100 8065 21
M 0 8002 100 8072 21
M 0 8002 100 8071 21
M 0 8002 100 8070 21
M 0 8002 100 8069 21
M 0 8002 100 8073 21
M 0 8002 100 8043 21
M 0 8002 100 8048 21
M 0 8002 100 8047 21
M 0 8002 100 8039 21
M 0 8002 100 8024 21
M 0 8002 100 8025 21
M 0 8002 100 8026 21
M 0 8002 100 8027 21
M 0 8002 100 8028 21
M 0 8002 100 8029 21
M 0 8002 100 8030 21
M 0 8002 100 8031 21
M 0 8002 100 8032 21
M 0 8002 100 8033 21
M 0 8002 100 8034 21
M 0 8002 100 8035 21
M 0 8002 100 8036 21
M 0 8002 100 8037 21
M 0 8002 100 8038 21
M 0 8001 100 8058 21
M 0 8000 100 8058 21
M 0 8001 100 8059 21
M 0 8000 100 8059 21
M 0 8001 100 8060 21
M 0 8000 100 8060 21
M 0 8001 100 8061 21
M 0 8000 100 8061 21
M 0 8001 100 8062 21
M 0 8000 100 8062 21
M 0 8001 100 8063 21
M 0 8000 100 8063 21
M 0 8001 100 8064 21
M 0 8000 100 8064 21
M 0 8001 100 8049 21
M 0 8000 100 8049 21
M 0 8001 100 8050 21
M 0 8000 100 8050 21
M 0 8001 100 8051 21
M 0 8000 100 8051 21
M 0 8001 100 8052 21
M 0 8000 100 8052 21
M 0 8001 100 8053 21
M 0 8000 100 8053 21
M 0 8001 100 8054 21
M 0 8000 100 8054 21
M 0 8001 100 8055 21
M 0 8000 100 8055 21
M 0 8001 100 8056 21
M 0 8000 100 8056 21
M 0 8001 100 8057 21
M 0 8000 100 8057 21
M 0 8001 100 8023 21
M 0 8000 100 8023 21
M 0 8001 100 8022 21
M 0 8000 100 8022 21
M 0 8001 100 8021 21
M 0 8000 100 8021 21
M 0 8001 100 8020 21
M 0 8000 100 8020 21
M 0 8001 100 8019 21
M 0 8000 100 8019 21
M 0 8001 100 8018 21
M 0 8000 100 8018 21
M 0 8001 100 8017 21
M 0 8000 100 8017 21
M 0 8001 100 8016 21
M 0 8000 100 8016 21
M 0 8001 100 8015 21
M 0 8000 100 8015 21
M 0 8001 100 8014 21
M 0 8000 100 8014 21
M 0 8001 100 8013 21
M 0 8000 100 8013 21
M 0 8001 100 8012 21
M 0 8000 100 8012 21
M 0 8001 100 8011 21
M 0 8000 100 8011 21
M 0 8001 100 8010 21
M 0 8000 100 8010 21
M 0 8001 100 8009 21
M 0 8000 100 8009 21
M 0 8001 100 8008 21
M 0 8000 100 8008 21
M 0 8001 100 8007 21
M 0 8000 100 8007 21
M 0 8001 100 8006 21
M 0 8000 100 8006 21
M 0 8001 100 8005 21
M 0 8000 100 8005 21
M 0 8001 100 8004 21
M 0 8000 100 8004 21
M 0 8001 100 8003 21
M 0 8000 100 8003 21
M 0 8001 100 8002 21
M 0 8000 100 8002 21
M 0 8001 100 8001 21
M 0 8000 100 8001 21
M 0 8001 100 8000 21
M 0 8000 100 8000 21
S
$