dbt/cnf/
dbt/lib/
dbt/lib/house/
dbt/lib/text/help/
dbt/lib/world/
dbt/lib/world/qst/
dbt/src/
dbt/src/copyover/
#14
Nexus City~
Solbet~
1499 1 2
M 0 1428 1 1428 0
G 1 1429 10000 0 -1
G 1 1428 1000 0 -1
G 1 604 10000 0 -1
G 1 605 10000 0 -1
G 1 633 10000 0 -1
G 1 638 10000 0 -1
G 1 1430 10000 0 -1
M 0 12857 1 1438 0
G 1 12896 1000 0 -1
G 1 12897 1000 0 -1
G 1 3036 1000 0 -1
G 1 1356 1000 0 -1
G 1 1355 1000 0 -1
G 1 16199 1000 0 -1
G 1 2600 10000 0 -1
G 1 2094 10000 0 -1
M 0 1426 1 1426 0
G 1 10064 10000 0 -1
G 1 101 10000 0 -1
G 1 105 10000 0 -1
G 1 102 10000 0 -1
G 1 106 10000 0 -1
G 1 151 10000 0 -1
G 1 104 10000 0 -1
G 1 154 10000 0 -1
G 1 717 10000 0 -1
G 1 121 10000 0 -1
G 1 17050 10000 0 -1
G 1 16209 10000 0 -1
G 1 74 10000 0 -1
M 0 5710 1 1437 0
G 1 5710 10000 91 -1
G 1 5711 10000 91 -1
G 1 5712 10000 91 -1
G 1 5713 10000 91 -1
M 0 1451 240 1496 11
M 0 1451 240 1494 11
M 0 1451 240 1492 11
M 0 1451 240 1490 11
M 0 1451 240 1488 11
M 0 1451 240 1486 11
M 0 1450 240 1483 11
M 0 1450 240 1481 11
M 0 1450 240 1479 11
M 0 1450 240 1477 11
M 0 1450 240 1475 11
M 0 1450 240 1473 11
M 0 1449 240 1470 11
M 0 1449 240 1468 11
M 0 1449 240 1466 11
M 0 1449 240 1464 11
M 0 1449 240 1460 11
M 0 1449 240 1462 11
M 0 1447 240 1455 11
M 0 1447 240 1451 11
M 0 1447 240 1453 11
M 0 1447 240 1449 11
M 0 1447 240 1447 11
M 0 1444 1 1444 0
G 1 29 10000 0 -1
G 1 30 10000 0 -1
G 1 31 10000 0 -1
G 1 33 10000 0 -1
G 1 34 10000 0 -1
M 0 1425 1 1425 0
G 1 113 10000 0 -1
G 1 112 10000 0 -1
G 1 2240 10000 0 -1
O 0 3034 5 1434 0
M 0 1434 1 1434 0
M 0 12893 5 1432 0
M 0 12892 5 1432 0
M 0 12891 5 1432 0
M 0 12890 5 1432 0
M 0 1433 1 1433 0
G 1 1411 10000 0 -1
G 1 1412 10000 0 -1
G 1 1413 10000 0 -1
G 1 1414 10000 0 -1
G 1 1415 10000 0 -1
G 1 1416 10000 0 -1
G 1 1417 10000 0 -1
M 0 12861 1 1421 0
G 1 12898 1000 60 -1
M 0 12860 1 1420 0
M 0 12858 1 1418 0
M 0 12859 1 1419 0
D 0 1443 2 1 -1
D 0 1435 0 1 -1
M 0 1415 1 1430 0
G 1 1400 10000 0 -1
G 1 1402 10000 0 -1
G 1 1401 10000 0 -1
G 1 1403 100 0 -1
G 1 1404 10000 0 -1
G 1 1405 10000 0 -1
M 0 1431 1 1431 0
M 0 1214 1 1414 91
M 0 1453 1 1497 0
G 1 1497 1000 90 -1
M 0 1424 1 1424 0
G 1 107 10000 0 -1
G 1 108 10000 0 -1
G 1 109 10000 0 -1
G 1 110 10000 0 -1
G 1 111 10000 0 -1
M 0 1411 1 1423 0
G 1 100 10000 0 -1
G 1 50 10000 0 -1
G 1 51 10000 0 -1
G 1 52 10000 0 -1
G 1 53 10000 0 -1
G 1 54 10000 0 -1
M 0 1410 1 1410 0
M 0 1448 1 1448 0
S
$