dbt/cnf/
dbt/lib/
dbt/lib/house/
dbt/lib/text/help/
dbt/lib/world/
dbt/lib/world/qst/
dbt/src/
dbt/src/copyover/
#11
New Zone~
Tokujin + Xyron~
1199 1 2
M 0 1126 1 1126 0
G 1 637 15 97 -1
G 1 17550 1 0 -1
M 0 1130 1 1130 0
G 1 12890 1000 96 -1
D 0 1134 2 2 -1
M 0 1134 1 1134 0
G 1 182 10000 96 -1
G 1 12891 1000 96 -1
D 0 1135 0 2 -1
M 0 1128 1 1128 0
G 1 12889 1000 96 -1
M 0 1110 1 1110 0
G 1 1110 100 0 -1
G 1 1111 100 0 -1
G 1 1112 100 0 -1
G 1 1113 100 0 -1
G 1 1114 100 0 -1
G 1 1115 100 0 -1
G 1 1116 100 0 -1
G 1 1117 100 0 -1
G 1 1118 100 0 -1
G 1 1119 100 0 -1
G 1 1120 100 0 -1
G 1 1121 100 0 -1
G 1 1122 100 0 -1
G 1 1123 100 0 -1
G 1 1124 100 0 -1
M 0 1098 40 1101 0
M 0 1098 40 1101 0
M 0 1098 40 1101 0
M 0 1098 40 1101 0
M 0 1098 40 1101 0
M 0 1098 40 1100 0
M 0 1098 40 1100 0
M 0 1098 40 1100 0
M 0 1098 40 1100 0
M 0 1098 40 1100 0
M 0 1098 40 1103 0
M 0 1098 40 1103 0
M 0 1098 40 1103 0
M 0 1098 40 1103 0
M 0 1098 40 1103 0
M 0 1098 40 1103 0
M 0 1098 40 1102 0
M 0 1098 40 1102 0
M 0 1098 40 1102 0
M 0 1098 40 1102 0
M 0 1098 40 1102 0
M 0 1098 40 1105 0
M 0 1098 40 1105 0
M 0 1098 40 1105 0
M 0 1098 40 1105 0
M 0 1098 40 1105 0
M 0 1098 40 1106 0
M 0 1098 40 1106 0
M 0 1098 40 1106 0
M 0 1098 40 1106 0
M 0 1098 40 1107 0
M 0 1098 40 1107 0
M 0 1098 40 1107 0
M 0 1098 40 1107 0
M 0 1098 40 1107 0
M 0 1098 40 1104 0
M 0 1098 40 1104 0
M 0 1144 50 1167 0
M 0 1141 50 1167 0
M 0 1138 50 1167 0
M 0 1144 50 1168 0
M 0 1141 50 1168 0
M 0 1138 50 1168 0
M 0 1144 50 1166 0
M 0 1141 50 1166 0
M 0 1138 50 1166 0
M 0 1144 50 1169 0
M 0 1141 50 1169 0
M 0 1138 50 1169 0
M 0 1144 50 1165 0
M 0 1141 50 1165 0
M 0 1138 50 1165 0
M 0 1144 50 1163 0
M 0 1141 50 1163 0
M 0 1138 50 1163 0
M 0 1144 50 1164 0
M 0 1141 50 1164 0
M 0 1138 50 1164 0
M 0 1144 50 1162 0
M 0 1141 50 1162 0
M 0 1138 50 1162 0
M 0 1144 50 1160 0
M 0 1141 50 1160 0
M 0 1138 50 1160 0
M 0 1144 50 1161 0
M 0 1141 50 1161 0
M 0 1138 50 1161 0
M 0 1144 50 1159 0
M 0 1141 50 1159 0
M 0 1138 50 1159 0
M 0 1144 50 1158 0
M 0 1141 50 1158 0
M 0 1138 50 1158 0
M 0 1144 50 1158 0
M 0 1141 50 1158 0
M 0 1138 50 1158 0
M 0 1144 50 1157 0
M 0 1141 50 1157 0
M 0 1138 50 1157 0
M 0 1144 50 1156 0
M 0 1141 50 1156 0
M 0 1138 50 1156 0
M 0 1144 50 1154 0
M 0 1141 50 1154 0
M 0 1138 50 1154 0
M 0 1144 50 1155 0
M 0 1141 50 1155 0
M 0 1138 50 1155 0
M 0 1144 50 1153 0
M 0 1141 50 1153 0
M 0 1138 50 1153 0
M 0 1144 50 1152 0
M 0 1141 50 1152 0
M 0 1138 50 1152 0
M 0 1144 50 1151 0
M 0 1141 50 1151 0
M 0 1138 50 1151 0
M 0 1144 50 1149 0
M 0 1141 50 1149 0
M 0 1138 50 1149 0
M 0 1144 50 1150 0
M 0 1141 50 1150 0
M 0 1138 50 1150 0
M 0 1144 50 1148 0
M 0 1141 50 1148 0
M 0 1138 50 1148 0
M 0 1144 50 1146 0
M 0 1141 50 1146 0
M 0 1138 50 1146 0
M 0 1144 50 1147 0
M 0 1141 50 1147 0
M 0 1138 50 1147 0
M 0 1144 50 1139 0
M 0 1141 50 1139 0
M 0 1138 50 1139 0
M 0 1144 50 1137 0
M 0 1141 50 1137 0
M 0 1138 50 1137 0
M 0 1144 50 1140 0
M 0 1141 50 1140 0
M 0 1138 50 1140 0
M 0 1144 50 1142 0
M 0 1141 50 1142 0
M 0 1138 50 1142 0
M 0 1144 50 1145 0
M 0 1141 50 1145 0
M 0 1138 50 1145 0
M 0 1144 50 1143 0
M 0 1141 50 1143 0
M 0 1138 50 1143 0
M 0 1144 50 1144 0
M 0 1141 50 1144 0
M 0 1138 50 1144 0
M 0 1144 50 1141 0
M 0 1141 50 1141 0
M 0 1138 50 1141 0
M 0 1144 50 1138 0
M 0 1141 50 1138 0
M 0 1138 50 1138 0
D 0 1136 1 1 -1
D 1 1136 1 2 -1
M 0 1132 1 1132 0
G 1 1132 2 50 -1
M 0 1125 10 1123 0
M 0 1125 10 1123 0
M 0 1125 10 1123 0
M 0 1125 10 1123 0
M 0 1125 10 1123 0
M 0 1125 10 1125 0
M 0 1125 10 1125 0
M 0 1125 10 1125 0
M 0 1125 10 1125 0
M 0 1125 10 1125 0
M 0 1122 10 1120 0
M 0 1122 10 1120 0
M 0 1122 10 1120 0
M 0 1122 10 1120 0
M 0 1122 10 1120 0
M 0 1122 10 1122 0
M 0 1122 10 1122 0
M 0 1122 10 1122 0
M 0 1122 10 1122 0
M 0 1122 10 1122 0
M 0 1119 10 1117 0
M 0 1119 10 1117 0
M 0 1119 10 1117 0
M 0 1119 10 1117 0
M 0 1119 10 1117 0
M 0 1119 10 1119 0
M 0 1119 10 1119 0
M 0 1119 10 1119 0
M 0 1119 10 1119 0
M 0 1119 10 1119 0
M 0 1116 10 1114 0
M 0 1116 10 1114 0
M 0 1116 10 1114 0
M 0 1116 10 1114 0
M 0 1116 10 1114 0
M 0 1116 10 1116 0
M 0 1116 10 1116 0
M 0 1116 10 1116 0
M 0 1116 10 1116 0
M 0 1116 10 1116 0
M 0 1113 10 1113 0
M 0 1113 10 1113 0
M 0 1113 10 1113 0
M 0 1113 10 1113 0
M 0 1113 10 1113 0
M 0 1113 10 1111 0
M 0 1113 10 1111 0
M 0 1113 10 1111 0
M 0 1113 10 1111 0
M 0 1113 10 1111 0
M 0 1113 10 1111 0
S
$