dbt/cnf/
dbt/lib/
dbt/lib/house/
dbt/lib/text/help/
dbt/lib/world/
dbt/lib/world/qst/
dbt/src/
dbt/src/copyover/
#128
Ginawa's zone~
<NONE!>~
13200 2 2
M 0 12890 7 12819 0
M 0 12891 7 12819 0
M 0 12892 7 12819 0
M 0 12893 7 12819 0
M 0 12821 1 12999 0
M 0 12807 1 12820 0
G 1 2125 1000 0 -1
G 1 12803 1000 0 -1
G 1 12821 1000 0 -1
G 1 12822 1000 0 -1
G 1 2608 10000 0 -1
M 0 12825 300 13009 0
M 0 12825 300 13009 0
M 0 12825 300 13010 0
M 0 12825 300 13010 0
M 0 12825 300 13011 0
M 0 12825 300 13011 0
M 0 12825 300 13012 0
M 0 12825 300 13012 0
M 0 12825 300 13013 0
M 0 12825 300 13013 0
M 0 12825 300 13018 0
M 0 12825 300 13018 0
M 0 12825 300 13017 0
M 0 12825 300 13017 0
M 0 12825 300 13016 0
M 0 12825 300 13016 0
M 0 12825 300 13015 0
M 0 12825 300 13015 0
M 0 12825 300 13014 0
M 0 12825 300 13014 0
M 0 12825 300 13019 0
M 0 12825 300 13019 0
M 0 12825 300 13020 0
M 0 12825 300 13020 0
M 0 12825 300 13021 0
M 0 12825 300 13021 0
M 0 12825 300 13022 0
M 0 12825 300 13022 0
M 0 12825 300 13023 0
M 0 12825 300 13023 0
M 0 9 1 12827 0
O 0 3096 9 12835 0
M 0 3010 9 12835 0
G 1 14200 1000 0 -1
O 0 12823 1 12835 0
O 0 3034 5 13053 0
O 0 12825 1 12927 50
P 1 12827 1 12825 81
O 0 3097 8 12823 0
O 0 12920 1 13043 0
M 0 12878 1 13044 0
M 0 12866 1 13050 0
G 1 12906 1000 0 -1
G 1 12907 1000 0 -1
M 0 12865 1 13051 0
G 1 12903 1000 0 -1
G 1 12904 1000 0 -1
G 1 12905 1000 0 -1
M 0 12864 1 13052 0
G 1 12901 1000 0 -1
G 1 12902 1000 0 -1
M 0 12863 1 13041 0
M 0 12862 1 13040 0
G 1 12899 1000 0 -1
G 1 12900 1000 0 -1
M 0 12813 1 12986 0
G 1 12893 1000 91 -1
M 0 12814 1 12986 0
D 0 13039 2 2 -1
M 0 12847 1 13039 0
G 1 12884 1 0 -1
M 0 12835 1 13027 0
G 1 12877 1000 0 -1
G 1 12878 1000 0 -1
G 1 12879 1000 0 -1
M 0 12834 1 13026 0
G 1 12874 1000 0 -1
G 1 12875 1000 0 -1
G 1 12876 1000 0 -1
M 0 12833 1 13025 0
G 1 12822 1000 0 -1
G 1 1355 1000 0 -1
G 1 2182 1000 0 -1
G 1 2123 1000 0 -1
G 1 2125 1000 0 -1
G 1 12873 1000 0 -1
M 0 12832 1 13024 0
G 1 12871 1000 0 -1
G 1 12872 1000 0 -1
M 0 12824 30 13007 0
M 0 12824 30 13005 0
M 0 12824 30 13003 0
M 0 12824 30 13001 0
M 0 12823 20 12998 0
M 0 12823 20 12995 0
M 0 12823 20 12992 0
M 0 12823 20 12990 0
M 0 12820 8 12829 0
M 0 12819 8 12829 0
M 0 12819 8 12840 0
M 0 12820 8 12840 0
M 0 12818 1 12945 0
G 1 12828 1000 0 -1
G 1 12829 1000 0 -1
G 1 12831 1000 0 -1
G 1 12832 1000 0 -1
G 1 12833 1000 0 -1
G 1 12834 1000 0 -1
G 1 12835 1000 0 -1
G 1 12836 1000 0 -1
G 1 12837 1000 0 -1
G 1 12838 1000 0 -1
G 1 12839 1000 0 -1
G 1 12840 1000 0 -1
G 1 12841 1000 0 -1
G 1 12842 1000 0 -1
G 1 12843 1000 0 -1
G 1 12844 1000 0 -1
G 1 12845 1000 0 -1
M 0 12817 1 12923 0
G 1 12826 1 0 -1
M 0 12815 50 12944 0
M 0 12815 50 12907 0
M 0 12815 50 12920 0
M 0 12815 50 12921 0
M 0 12815 50 12914 0
M 0 12815 50 12913 0
M 0 12815 50 12910 0
M 0 12815 50 12905 0
M 0 12816 40 12967 0
G 1 12824 1000 0 -1
M 0 12816 40 12964 0
G 1 12824 1000 70 -1
M 0 12816 40 12961 0
G 1 12824 1000 70 -1
M 0 12816 40 12958 0
G 1 12824 1000 70 -1
M 0 12816 40 12954 0
G 1 12824 1000 70 -1
M 0 12816 40 12951 0
G 1 12824 1000 70 -1
M 0 12816 40 12979 0
G 1 12824 1000 70 -1
M 0 12816 40 12970 0
G 1 12824 1000 70 -1
M 0 12816 40 12975 0
G 1 12824 1000 70 -1
M 0 12816 40 12973 0
G 1 12824 1000 70 -1
M 0 12812 5 12985 0
M 0 12812 5 12983 0
M 0 12812 5 12982 0
D 0 12982 0 1 -1
D 1 12982 0 2 -1
M 0 12812 5 12984 0
M 0 12812 5 12987 0
D 0 12976 2 1 -1
D 1 12976 2 2 -1
M 0 12811 1 12976 0
G 1 12830 1 0 -1
D 0 12903 3 1 -1
D 0 12902 1 1 -1
M 0 12809 1 12818 0
G 1 12819 1000 0 -1
G 1 12820 1000 0 -1
M 0 12806 1 12862 0
G 1 12817 1000 0 -1
G 1 12818 1000 0 -1
M 0 12808 1 12811 0
G 1 12800 1000 0 -1
G 1 12801 1000 0 -1
G 1 12802 1000 0 -1
G 1 12804 1000 0 -1
G 1 12805 1000 0 -1
G 1 12806 1000 0 -1
G 1 12807 1000 0 -1
G 1 12808 1000 0 -1
G 1 12809 1000 0 -1
G 1 12810 1000 0 -1
G 1 12811 1000 0 -1
G 1 12812 1000 0 -1
G 1 12813 1000 0 -1
G 1 12814 1000 0 -1
G 1 12815 1000 0 -1
G 1 12816 1000 0 -1
M 0 12805 1 12860 0
M 0 12804 20 12857 0
M 0 12803 20 12859 0
M 0 12804 20 12863 0
M 0 12803 20 12828 0
M 0 12804 20 12821 0
M 0 12803 20 12815 0
M 0 12803 20 12806 0
M 0 12804 20 12804 0
M 0 12803 20 12841 0
M 0 12804 20 12843 0
M 0 12803 20 12845 0
M 0 12802 25 12901 0
M 0 12802 25 12899 0
M 0 12802 25 12897 0
M 0 12802 25 12895 0
M 0 12802 25 12893 0
M 0 12802 25 12891 0
M 0 12800 50 12889 0
M 0 12801 50 12889 0
M 0 12800 50 12887 0
M 0 12801 50 12887 0
M 0 12800 50 12885 0
M 0 12801 50 12885 0
M 0 12800 50 12881 0
M 0 12801 50 12881 0
M 0 12800 50 12883 0
M 0 12801 50 12883 0
M 0 12800 50 12879 0
M 0 12801 50 12879 0
M 0 12800 50 12877 0
M 0 12801 50 12877 0
M 0 12800 50 12875 0
M 0 12801 50 12875 0
M 0 12800 50 12871 0
M 0 12801 50 12871 0
M 0 12800 50 12873 0
M 0 12801 50 12873 0
M 0 12800 50 12869 0
M 0 12801 50 12869 0
M 0 12800 50 12867 0
M 0 12801 50 12867 0
M 0 12800 50 12865 0
M 0 12801 50 12865 0
S
$