dbt/cnf/
dbt/lib/
dbt/lib/house/
dbt/lib/text/help/
dbt/lib/world/
dbt/lib/world/qst/
dbt/src/
dbt/src/copyover/
#13
Nexus City 1~
Solbet~
1399 1 2
M 0 12871 10 1345 0
M 0 12872 10 1345 0
M 0 12875 10 1345 0
M 0 12876 10 1345 0
M 0 12877 10 1345 0
M 0 12874 10 1345 0
M 0 12871 10 1333 0
M 0 12872 10 1333 0
M 0 12875 10 1333 0
M 0 12876 10 1333 0
M 0 12877 10 1333 0
M 0 12874 10 1333 0
M 0 12871 10 1341 0
M 0 12872 10 1341 0
M 0 12875 10 1341 0
M 0 12876 10 1341 0
M 0 12877 10 1341 0
M 0 12874 10 1341 0
M 0 12871 10 1351 0
M 0 12872 10 1351 0
M 0 12875 10 1351 0
M 0 12876 10 1351 0
M 0 12877 10 1351 0
M 0 12874 10 1351 0
M 0 12871 10 1360 0
M 0 12872 10 1360 0
M 0 12876 10 1360 0
M 0 12877 10 1360 0
M 0 12874 10 1360 0
M 0 12871 10 1369 0
M 0 12872 10 1369 0
M 0 12875 10 1369 0
M 0 12876 10 1369 0
M 0 12877 10 1369 0
M 0 12874 10 1369 0
M 0 12871 10 1374 0
M 0 12872 10 1374 0
M 0 12875 10 1374 0
M 0 12876 10 1374 0
M 0 12877 10 1374 0
M 0 12874 10 1374 0
M 0 12871 10 1379 0
M 0 12872 10 1379 0
M 0 12875 10 1379 0
M 0 12876 10 1379 0
M 0 12877 10 1379 0
M 0 12874 10 1379 0
M 0 12871 10 1326 0
M 0 12872 10 1326 0
M 0 12875 10 1326 0
M 0 12876 10 1326 0
M 0 12877 10 1326 0
M 0 12874 10 1326 0
M 0 1301 1 1301 0
G 1 1301 10000 0 -1
G 1 1302 10000 0 -1
G 1 1303 10000 0 -1
G 1 1304 10000 0 -1
G 1 1305 10000 0 -1
G 1 1306 10000 0 -1
G 1 1307 10000 0 -1
G 1 1308 10000 0 -1
G 1 1309 10000 0 -1
G 1 1310 10000 0 -1
G 1 1311 10000 0 -1
G 1 1312 10000 0 -1
M 0 3010 9 1380 0
G 1 14200 1000 0 -1
O 0 3096 9 1380 0
O 0 1330 1 1380 0
M 0 12893 5 1391 0
M 0 12892 5 1391 0
M 0 12891 5 1391 0
M 0 12890 5 1391 0
O 0 3097 8 1381 0
D 0 1397 3 1 -1
O 0 3099 3 1321 0
M 0 1391 1 1394 0
G 1 1381 10000 0 -1
G 1 1382 10000 0 -1
G 1 1383 10000 0 -1
G 1 1384 10000 0 -1
G 1 1385 10000 0 -1
G 1 1386 10000 0 -1
G 1 1387 10000 0 -1
G 1 1388 10000 0 -1
G 1 1389 10000 0 -1
G 1 1390 10000 0 -1
G 1 1391 10000 0 -1
G 1 1392 10000 0 -1
G 1 1393 10000 0 -1
G 1 1394 10000 0 -1
G 1 1395 10000 0 -1
G 1 1396 10000 0 -1
G 1 1380 10000 0 -1
D 0 1389 1 1 -1
D 0 1390 3 1 -1
D 0 1395 1 1 -1
S
$