/
#0
Scratch Zone For Static Game~
0 0 0
S
#2
LIMBO~
49 1 512
M 0 3 1 2		Tormentor
M 0 1 1 3005		Puff
S
#3
Temple Extensions~
199 20 258
* donation room.
O -5 1 999 99
O -5 2 999 99 
O -5 3 999 99 
O -5 4 999 99 
O -5 5 150 99 
O -5 6 999 99 
O -5 7 999 99 
O -5 8 999 99 
O -5 9 999 99 
O -5 10 999 99 
O -5 11 999 99 
O -5 12 999 99 
O -5 13 999 99 
* New Temple
O 0 64 999 167		;rock
O 0 65 999 172		;rock
M 0 201 5 101
M 0 202 5 101
G 1 2 999  
G 1 29 999
M 0 203 5 102
G 1 12 999  
M 0 204 5 103
M 0 205 5 104
M 0 206 5 105
G 1 13 999  
M 0 207 5 106
M 0 208 5 107
M 0 209 5 108
G 1 3 999  
M 0 210 5 109
M 0 211 5 110
G 1 13 999  
M 0 212 5 111
G 1 5 150  
M 0 213 5 112
M 0 214 5 113
M 0 215 5 114
G 1 4 999  
M 0 216 5 115
G 1 11 999  
M 0 217 5 116
G 1 106 999
M 0 218 5 117
M 0 219 5 118
M 0 220 5 119
G 1 6 999  
M 0 221 5 120
M 0 222 5 121
M 0 223 5 122
G 1 14 999  
M 0 224 5 123
M 0 225 5 124
M 0 226 5 125
G 1 7 999 
G 1 29 999
M 0 227 5 126
M 0 228 5 127
M 0 229 5 128
M 0 230 5 129
G 1 8 999  
M 0 231 5 130
M 0 232 5 131
M 0 233 5 132
G 1 9 999  
M 0 234 5 133
G 1 107 999
G 1 247 75
M 0 235 5 134
M 0 236 5 135
M 0 237 5 136
G 1 3022 150  
M 0 238 5 137
M 0 239 5 138
G 1 10 999  
M 0 240 5 139
G 1 105 999
M 0 241 5 140
G 1 41 100
M 0 242 5 141
M 0 243 5 142
G 1 3973 100
M 0 244 30 143
M 0 245 5 143
M 0 246 5 144
M 0 247 5 145
M 0 247 5 146
G 1 3025 100
M 0 248 5 147
M 0 249 5 148
G 1 105 999  
G 1 29 999
M 0 250 5 149
M 0 251 5 150
M 0 252 5 151
G 1 42 100
M 0 253 5 152
G 1 3023 999  
M 0 254 5 153
M 0 255 5 154
M 0 256 5 154
G 1 3025 100  
M 0 257 5 155
G 1 244 100 		Has a wand of Magic Missile
G 1 29 999
M 0 258 5 156
S
#4
Forrest Landing Mall~
249 25 258
*
D 0 240 1 1             Mall door closed when rebooted
*
*
S
#5
Shark's domain~
305 30 257
O 0 3099 999 250
O 0 40000 4 253
M 0 199 4 304
D 0 252 0 2            ; blade room door closed when rebooted
D 0 253 2 2
M 0 16027 4 252      ; A paladin
G 1 40001 1               ;   key to door!
G 1 5221 35  0           ; A two-handed sword
E 1 3077 100 6            ; a steel helm
E 1 3082 100 7            ; a pair of plate leggings
E 1 3073 100 9            ; a pair of plate gauntlets
E 1 3088 100 10           ; a pair of plate sleeves
E 1 3617 75 5            ; a suit of field plate
E 1 16021 35 11            ; A glass shield
M 0 16027 4 252      ; A paladin
G 1 5221 35  0           ; A two-handed sword
E 1 3077 100 6            ; a steel helm
E 1 3082 100 7            ; a pair of plate leggings
E 1 3073 100 9            ; a pair of plate gauntlets
E 1 3088 100 10           ; a pair of plate sleeves
G 1 29 999
E 1 3617 75 5            ; a suit of field plate
E 1 16021 35 11            ; A glass shield
M 0 16027 4 252      ; A paladin
G 1 5221 35  0           ; A two-handed sword
E 1 3077 100 6            ; a steel helm
E 1 3082 100 7            ; a pair of plate leggings
E 1 3073 100 9            ; a pair of plate gauntlets
E 1 3088 100 10           ; a pair of plate sleeves
E 1 3617 75 5            ; a suit of field plate
E 1 16021 35 11            ; A glass shield
M 0 16027 5 252      ; A paladin
G 1 5221 35  0           ; A two-handed sword
E 1 3077 100 6            ; a steel helm
E 1 3082 100 7            ; a pair of plate leggings
E 1 3073 100 9            ; a pair of plate gauntlets
E 1 3088 100 10           ; a pair of plate sleeves
E 1 3617 75 5            ; a suit of field plate
E 1 16021 35 11            ; A glass shield
S
#6
The ambush~
499 21 257
M 0 4112 29 401   ; the bugbear
E 1 51 150 16      ; a flail
M 0 4112 29 401   ; the bugbear
E 1 51 150 16      ; a flail
M 0 4112 29 401   ; the bugbear
E 1 51 150 16      ; a flail
M 0 4112 29 401   ; the bugbear
E 1 50 100 16      ; a mace
G 1 29 999
M 0 4112 29 401   ; the bugbear
E 1 47 100 16      ; a spear
M 0 4113 14 401   ; the ogre
E 1 3091 100 16    ; A battle axe
M 0 4112 29 403   ; the bugbear
E 1 49 100 16      ; a mace
M 0 4112 29 406   ; the bugbear
E 1 48 150 16      ; a spear
M 0 4112 29 406   ; the bugbear
E 1 48 150 16      ; a spear
M 0 4112 29 406   ; the bugbear
E 1 47 100 16      ; a spear
M 0 4112 29 406   ; the bugbear
G 1 42 100  0      ; a knife
E 1 47 100 16      ; a spear
G 1 29 999 0
M 0 4113 14 406   ; the ogre
E 1 52 100 16      ; a flail
M 0 4113 14 406   ; the ogre
E 1 52 100 16      ; a flail
M 0 4113 14 406   ; the ogre
E 1 52 100 16      ; a flail
M 0 261 2 406   ; a hill giant
G 1 48 150  0      ; a spear
E 1 3091 100 16    ; A battle axe
O 0 101 999 413    ; A blade trap
M 0 4000 2 414   ; the snake
G 1 5032 150  0    ; a fiery green emerald
G 1 3056 100  0   ; a golden potion
G 1 29 999    0
G 1 3056 100  0   ; a golden potion
G 1 5239 100  0    ; A dull grey stone
S
#7
The colossal tree~
510 60 258
*
* guild master
*

M 0 641 1 504
**
**  All the trees in the various parts of the world.
**
O 0 500 1 519
O 0 501 1 5030
O 0 502 1 13903
O 0 503 1 15802
O 0 504 1 1130
O 0 505 1 15100
O 0 506 1 16024
O 0 507 1 18237
O 0 508 1 27408
**
**  A bunch of thorn bushes upon which to place thorns.
**
M 0 1102 1 6006
M 0 1102 2 22633
M 0 1102 3 22643
M 0 1102 4 6103
M 0 1102 5 1129
M 0 1102 6 16007
M 0 1102 7 16382
M 0 1102 8 13909
M 0 1102 9 17019
M 0 1102 10 18291
S
#8
The small copse~
521 60 258
M 0 642 1 517
S
#9
Asgard~
1002 30 4
O 0 3098 999 1000		Bulletin board for gods in Asgard
S
#10
Nightwalker's guild~
1099 35 258

O 0 5248 1 1003   ; A shiny stone
D 0 1004 4 0   ; Dark tunnel
D 0 1009 2 0   ; Long hallway
D 0 1010 0 0   ; Entrance to the Training grounds
M 0 1108 1 1011   ; The secretary
G 1 29 999 0
G 1 1003 3 0   ; a small brass key
M 0 1115 2 1012   ; A small cat
M 0 1105 15 1013   ; A apprentice thief
M 0 1105 15 1013   ; A apprentice thief
M 0 1105 15 1013   ; A apprentice thief
M 0 1106 5 1013   ; The teacher
M 0 1107 10 1014   ; A helpless victim
M 0 1107 10 1014   ; A helpless victim
M 0 1107 10 1014   ; A helpless victim
M 0 1107 10 1014   ; A helpless victim
M 0 1107 10 1014   ; A helpless victim
M 0 1107 10 1014   ; A helpless victim
M 0 1107 10 1014   ; A helpless victim
M 0 1107 10 1014   ; A helpless victim
M 0 1107 10 1014   ; A helpless victim
M 0 1107 10 1014   ; A helpless victim
M 0 1105 15 1014   ; A apprentice thief
G 1 29 999 0
M 0 1105 15 1014   ; A apprentice thief
M 0 1105 15 1014   ; A apprentice thief
M 0 1106 5 1014   ; The teacher
M 0 1105 15 1015   ; A apprentice thief
M 0 1105 15 1015   ; A apprentice thief
M 0 1105 15 1015   ; A apprentice thief
M 0 1106 5 1015   ; The teacher
D 0 1015 4 0   ; Practice Yard
D 0 1015 5 0   ; Practice Yard
M 0 1105 15 1016   ; A apprentice thief
M 0 1105 15 1016   ; A apprentice thief
M 0 1105 15 1016   ; A apprentice thief
M 0 1106 5 1016   ; The teacher
M 0 1105 15 1017   ; A apprentice thief
M 0 1105 15 1017   ; A apprentice thief
M 0 1105 15 1017   ; A apprentice thief
M 0 1106 5 1017   ; The teacher
M 0 1114 1 1018   ; The Guildguard
M 0 1118 1 1019   ; Your Guildmaster
D 0 1021 0 2   ; Hallway in the living quarters
M 0 1104 1 1022   ; Lightfoot
E 1 1009 3 8   ; small black tabi
D 0 1022 2 2   ; Lightfoot's Chamber
D 0 1023 2 2   ; Hallway in the Living quarters
M 0 1116 1 1024   ; Felix the Cutpurse
E 1 1008 2 16   ; a black dagger
D 0 1024 0 2   ; Felix the Cutpurse's Chamber
D 0 1025 0 2   ; Bend in the Hallway
D 0 1025 1 2   ; Bend in the Hallway
M 0 1109 1 1026   ; Eric One-hand
E 1 1010 3 12   ; A black cloak
D 0 1026 2 2   ; Eric One-Hands's Chamber
O 0 1005 1 1027   ; a large cabinet
P 1 1007 3 1005   ; a small ice dagger
P 1 1007 3 1005   ; a small ice dagger
P 1 1006 2 1005   ; A small cold box
D 0 1027 3 2   ; Weapon Storage Room
D 0 1029 1 0   ; Dark Hallway
M 0 1112 1 1030   ; Brenn the Fence
G 1 1009 3 0   ; small black tabi
G 1 1010 3 0   ; A black cloak
G 1 29 999 0   ; warpstone
G 1 1008 9 0   ; a black dagger
D 0 1030 3 0   ; Brenn the Fence' Chamber
D 0 1031 2 2   ; Dead End
D 0 1032 0 2   ; Small tunnel
D 0 1034 2 0   ; Extremely sloping tunnel
D 0 1035 0 0   ; Edge of a vertical Shaft
D 0 1035 5 0   ; Edge of a vertical Shaft
D 0 1036 4 0   ; Vertical shaft
D 0 1036 5 0   ; Vertical shaft
D 0 1037 4 0   ; Vertical shaft
D 0 1037 5 0   ; Vertical shaft
D 0 1038 2 2   ; Bottom of the Shaft
D 0 1038 4 0   ; Bottom of the Shaft
M 0 1117 1 1039   ; The Giant stirge
D 0 1039 0 2   ; Antechamber
M 0 1103 1 1040   ; The master thief
E 1 1011 1 2   ; a black ring
E 1 1009 3 8   ; small black tabi
E 1 1010 3 12   ; A black cloak
E 1 1007 9 16   ; a small ice dagger
G 1 1004 2 0   ; a iron key
D 0 1040 4 0   ; Masters Quarters
D 0 1040 5 0   ; Masters Quarters
M 0 1111 7 1041   ; A large Mole
M 0 1115 2 1041   ; A small cat
M 0 1110 4 1041   ; A huge rat
D 0 1041 4 0   ; Dark Maze of Tunnels
D 0 1043 4 0   ; Secret escape exit
D 0 1047 4 0   ; Secret escape tunnel
D 0 1053 4 0   ; Secret escape tunnel
D 0 1054 1 0   ; Dark tunnels
D 0 1055 1 0   ; On a tightrope
D 0 1055 3 0   ; On a tightrope
M 0 1113 3 1057   ; The rockman
M 0 1113 3 1057   ; The rockman
D 0 1057 3 0   ; Guardians room
M 0 1113 3 1058   ; The rockman
G 1 29 999 0   ; warpstone
O 0 1012 3 1058   ; a huge pile of treasure
O 0 1012 3 1058   ; a huge pile of treasure
O 0 1012 3 1058   ; a huge pile of treasure
M 0 1111 7 1060   ; A large Mole
D 0 1062 4 0   ; Secret escape tunnel
D 0 1063 4 0   ; Secret escape tunnel
S
#11
Shire~
1199 35 258
D 0 1134 3 2
O 0 1102 999 1103		Sign
M 0 1018 1 1105  	General Store Shopkeeper
G 1 8121 999 		bags
G 1 6004 999 		lanterns
M 0 1020 1 1107		Blacksmith
G 1 29 999 0   ; warpstone
G 1 21005 75 		metallic shield
M 0 1004 2 1108		Nursemaids
M 0 1004 2 1108
M 0 1003 6 1108		Toddlers
M 0 1003 6 1108
M 0 1003 6 1108
M 0 1003 6 1108
M 0 1003 6 1108
M 0 1003 6 1108
G 1 29 999 0   ; warpstone
M 0 1010 8 1110		Non-mobile shiriffs
E 1 1109 999 16 		Tiny dagger
E 1 3043 999 5 		Leather armour
M 0 1010 8 1110
E 1 3043 999 5
M 0 1011 4 1110		Mobile shiriff
E 1 3043 999 5
M 0 1012 1 1111		Thain
E 1 3022 150 16 		Long sword
E 1 1108 75 13
M 0 1028 4 1114		Country bumpkin
G 1 255 75
M 0 1028 4 1115		Country bumpkin
M 0 1013 1 1116		Innkeeper - Ivy Bush
G 1 1110 999 		eggs
G 1 3002 999 		ale
G 1 3100 999 		cups
M 0 1023 4 1116		Seasoned adventurers
M 0 1023 4 1116
M 0 1024 2 1116		Gossips
M 0 1024 2 1116
M 0 1027 7 1116		Chic urbanites
M 0 1027 7 1116
M 0 1027 7 1116
M 0 1021 1 1117		Battle master
M 0 1026 3 1117		Trainees
E 1 3021 999 16 		Small sword
M 0 1026 3 1117
E 1 3021 999 16
M 0 1026 3 1117
E 1 3021 999 16
M 0 1010 8 1119		Non-mobile shiriffs
E 1 1109 999 16 		Tiny dagger
E 1 3043 999 5
M 0 1010 8 1119
E 1 3043 999 5
M 0 1011 4 1119		Mobile shiriff
E 1 3043 999 5
M 0 1019 1 1121		Grocer
G 1 1103 999 		bread
M 0 1015 6 1123		Mill workers
M 0 1015 6 1123
M 0 1015 6 1124
M 0 1015 6 1124
M 0 1015 6 1124
M 0 1014 1 1124		Miller
M 0 1015 6 1125		Mill workers
M 0 1022 9 1127		Halfing youths
M 0 1022 9 1127
M 0 1022 9 1127
M 0 1022 9 1129
M 0 1022 9 1129
M 0 1022 9 1129
M 0 1022 9 1130
M 0 1022 9 1130
M 0 1022 9 1130
M 0 1025 1 1128		Beauty
M 0 1000 1 1128		Wizard
E 1 1104 25 12 		Silvery cloak
E 1 1100 100 0 		Rainbow staff
M 0 1016 1 1136		Elven warrior
E 1 3075 999 6 		Bronze helmet 
E 1 1106 100 16 		Elven bow
M 0 1017 1 1136		Dwarven prince
E 1 3046 999 5 		Bronze breast plate
E 1 1107 100 16 		Mithril axe
M 0 1001 1 1137		Ring keeper
E 1 3080 999 7 		Bronze leggings
E 1 1101 50 16 		Sting
E 1 1105 10 1 		One ring
M 0 1008 1 1138		Bull
M 0 1006 5 1139		Pigs
M 0 1006 5 1139
M 0 1006 5 1139
M 0 1006 5 1139
M 0 1006 5 1139
M 0 1002 1 1141		Farmer Gamgee
D 0 1141 5 1      	trapdoor
M 0 1005 3 1142		Cows
M 0 1005 3 1142
M 0 1005 3 1142
M 0 1009 4 1142		Horses
M 0 1009 4 1142
M 0 1009 4 1142
M 0 1009 4 1142
M 0 1007 6 1143		Chickens
G 1 1110 999 		egg
M 0 1007 6 1143
G 1 1110 999
M 0 1007 6 1143
G 1 1110 999
M 0 1007 6 1143
G 1 1110 999
M 0 1007 6 1143
G 1 1110 999
M 0 1007 6 1143
G 1 1110 999
M 0 1030 1 1144		Innkeeper - Green Dragon
G 1 1110 999 		eggs
G 1 3002 999 		ale
G 1 3100 999 		cups
M 0 1031 1 1157         receptionist - green dragon
M 0 1023 6 1144		Seasoned adventurers
M 0 1023 6 1144
M 0 1023 6 1144
M 0 1027 7 1144		Chic urbanites
M 0 1027 7 1144
M 0 1027 7 1144
M 0 1027 7 1144
M 0 1010 8 1145		Non-mobile shiriffs
E 1 1109 999 16 		Tiny daggers
E 1 3043 999 5 		Leather armour
M 0 1010 8 1145
E 1 3043 999 5
M 0 1011 4 1145		Mobile shiriff
E 1 3043 999 5
M 0 1035 8 1153		Non-mobile shiriffs
E 1 1109 999 16 		Tiny daggers
E 1 3043 999 5 		Leather armour
M 0 1035 8 1153
E 1 3043 999 5
M 0 1035 4 1153		Mobile shiriff
G 1 29 999 0   ; warpstone
E 1 3043 999 5
M 0 1028 4 1154		Country bumpkin
M 0 1028 4 1155		Country bumpkin
S
#1400
The Chessboard~
1499 20 258

D 0 1499 3 1		close gate from entrance
D 0 1498 1 1		    from other side

M 0 1400 1 1400		black rook
M 0 1401 1 1401		knight
M 0 1402 1 1402		bishop
M 0 1403 1 1403		queen
G 1 29 999 0   ; warpstone
M 0 1404 1 1404		king
M 0 1405 1 1405		bishop
M 0 1406 1 1406		knight
M 0 1407 1 1407		rook
M 0 1408 1 1408		pawn
M 0 1409 1 1409		"
M 0 1410 1 1410
M 0 1411 1 1411
M 0 1412 1 1412
M 0 1413 1 1413
M 0 1414 1 1414
G 1 29 999 0   ; warpstone
M 0 1415 1 1415		last black pawn
M 0 1417 4 1446		mini mindflayer
M 0 1417 4 1417		mini mindflayer
M 0 1418 2 1418		Curser
M 0 1418 2 1443		Curser
M 0 1419 3 1419		cow
M 0 1419 3 1419		cow
M 0 1419 6 1419		cow
E 1 1413 150 3 		  cow bell
M 0 1420 3 1420		Net lag
M 0 1420 3 1422		Net lag
M 0 1421 3 1421		sapling
M 0 1421 3 1440		sapling
E 1 1411 100 17 		  scroll of detect poison/light
M 0 1421 3 1441		sapling
M 0 1428 3 1428		Jugglernaut
G 1 3102 999 		  a cup
G 1 29 999 0   ; warpstone
G 1 3102 999 		  a cup
G 1 3102 999 		  a cup
G 1 3102 999 		  a cup
G 1 3102 999 		  a cup
G 1 3102 999 		  a cup
G 1 3010 999 		  a bread
M 0 1428 3 1444		Jugglernaut
G 1 3102 999 		  a cup
G 1 3102 999 		  a cup
G 1 3102 999 		  a cup
G 1 3102 999 		  a cup
G 1 3102 999 		  a cup
G 1 3102 999 		  a cup
G 1 3060 999 		  a raft
M 0 1433 5 1433		Mutterfly
M 0 1433 5 1433		Mutterfly
M 0 1433 5 1430		Mutterfly
M 0 1433 5 1430		Mutterfly
M 0 1437 2 1437		peel
M 0 1437 2 1425		peel
M 0 1448 1 1448		white pawn
M 0 1449 1 1449		pawn
M 0 1450 1 1450		pawn
M 0 1451 1 1451		pawn
M 0 1452 1 1452		pawn
M 0 1453 1 1453		pawn
M 0 1454 1 1454		pawn
M 0 1455 1 1455		last white pawn
M 0 1456 1 1456		rook
M 0 1457 1 1457		knight
M 0 1458 1 1458		bishop
M 0 1459 1 1459		queen
M 0 1460 1 1460		king
M 0 1461 1 1461		bishop
M 0 1462 1 1462		knight
M 0 1463 1 1463		rook
M 0 1470 1 1470		Jabberwocky
G 1 1421 100 		  Vorpal blade
M 0 1471 1 1432		pair of medics
M 0 1472 1 1472		Flame
G 1 29 999 0   ; warpstone
G 1 1420 100 		  leggings
M 0 1494 4 1406		beast
M 0 1494 4 1407		beast
M 0 1494 4 1414		beast
M 0 1494 4 1415		beast
M 0 1493 1 1414		delivery beast
G 1 4103 999  		  slime mold
M 0 1496 4 1448		elf
O 0 1410 999 1448		sack of flour
M 0 1496 4 1449		elf
E 1 1414 100 17 		  sleep/armor potion
M 0 1496 4 1456		elf
M 0 1496 4 1457		elf
M 0 1495 1 1414		delivery elf
M 0 1497 1 1423		Cheshire cat
G 1 3051 100 		  see invis potion
M 0 1498 8 1426		pigeon
M 0 1498 8 1445		pigeon
M 0 1498 8 1442		pigeon
M 0 1498 8 1429		pigeon
M 0 1499 1 1499		Sisyphus
E 1 1430 50 16 		  sword of the Phoenix (not for mortals)

S
#16
The High Tower of Sorcerery~
1699 20 258

M 0 1500 8 1504          Shadow Guardian
M 0 1500 8 1505          Shadow Guardian
M 0 1500 8 1506          Shadow Guardian
M 0 1500 8 1508          Shadow Guardian
M 0 1500 8 1510          Shadow Guardian
G 1 29 999 0   ; warpstone
M 0 1500 8 1511          Shadow Guardian

M 0 1501 1 1511          Adventurer
G 1 1729 999                map
G 1 3000 999                  give barrel
G 1 3010 999                  give bread
E 1 3030 999 0                hold torch
E 1 3022 150 16               wield long

M 0 1502 1 1507          Edgar
E 1 3021 999 16               wield small

M 0 1503 1 1512          Golem at Entrance

M 0 1504 7 1513          Wandering Mage
M 0 1504 7 1514          Wandering Mage
G 1 29 999 0   ; warpstone
M 0 1504 7 1514          Wandering Mage
M 0 1504 7 1515          Wandering Mage
M 0 1504 7 1516          Wandering Mage
M 0 1504 7 1518          Wandering Mage
M 0 1504 7 1519          Wandering Mage

O 0 1500 1 1514          Fountain in Common Room

D 0 1516 3 1               Close Kitchen Door
D 0 1517 5 1               Close Trapdoor

M 0 1505 1 1518          Strick the Bartender
G 1 1551 999                give brew
G 1 1552 999                give waybread
G 1 3010 999                give bread
G 1 29 999 0   ; warpstone
G 1 3100 999                give tea
G 1 3101 999                give coffee
G 1 6013 999                give water barrel

M 0 1506 1 1519          Tatorious the Wizard
G 1 3033 999                  give box
G 1 1553 999                give parchment
G 1 1554 999                give quill
G 1 3051 100                  give yellow potion
G 1 3053 100                  give wand invis
G 1 3050 75                  give id scroll

D 0 1520 1 1
O 0 1501 75 1520          Oven
P 1 1504 999 1501          pizza in oven
P 1 1504 999 1501          
P 1 1504 999 1501        
P 1 1504 999 1501  
P 1 1504 999 1501

O 0 1502 75 1520          Meat Locker
P 1 1505 999 1502           fill locker
P 1 1506 999 1502
P 1 1506 999 1502
P 1 1506 999 1502

M 0 1507 1 1520          The Cook

M 0 1508 1 1520          Assist. Cook

D 0 1521 4 1               Close Trapdoor

D 0 1523 0 2               close and lock cell door

M 0 1509 1 1527          Prisoner
E 1 1556 150 14               shackles (58)

D 0 1527 2 2               lock door from inside

M 0 1510 1 1528          Jailor
*E 1 1523 1 17              key to cell

D 0 1530 0 1               close door 
D 0 1530 2 1               close door

D 0 1531 0 1               close door
D 0 1531 1 1
D 0 1531 2 1               close door

D 0 1532 2 1               close door

D 0 1533 0 1
M 0 1511 2 1533          broom
M 0 1511 2 1533
O 0 1507 999 1533          broom
O 0 1507 999 1533

D 0 1534 1 1               door
D 0 1534 2 1

D 0 1535 0 1               door
M 0 1512 10 1535         Lesser Guardian
M 0 1512 10 1535         Lesser Guardian
M 0 1512 10 1535         Lesser Guardian
M 0 1512 10 1535         Lesser Guardian
M 0 1513 7 1535          Greater Guardian  
G 1 29 999 0   ; warpstone

D 0 1536 3 1               door

D 0 1537 3 1               door
M 0 1514 1 1537          Visiting Mage

D 0 1538 1 1               door

D 0 1539 3 1               door

D 0 1540 0 1               door
M 0 1512 10 1540         Lesser Guardian

D 0 1542 2 1
M 0 1515 3 1542          apprentice
G 1 29 999 0   ; warpstone
M 0 1516 3 1542          
M 0 1517 3 1542

D 0 1543 0 1               door

D 0 1544 2 1               door
M 0 1515 3 1544          apprentice
M 0 1516 3 1544 
M 0 1517 3 1544

D 0 1545 0 1               door

M 0 1518 3 1545          apprentice
M 0 1518 3 1545          apprentice
M 0 1518 3 1545          apprentice (100)
M 0 1519 1 1545          kitten

D 0 1546 2 1
D 0 1548 3 1               door

D 0 1549 1 1
M 0 1520 4 1549          student
M 0 1520 4 1549          student
M 0 1520 4 1549          student
M 0 1520 4 1549          student
M 0 1521 1 1549          teacher

D 0 1550 3 1               door
D 0 1551 3 1
D 0 1552 1 1

D 0 1554 1 1               door
M 0 1522 4 1554          student
M 0 1522 4 1554
M 0 1522 4 1554
M 0 1522 4 1554
M 0 1523 1 1554          teacher

D 0 1555 2 1               door
D 0 1556 2 1

D 0 1557 0 1
M 0 1524 3 1557           listener
M 0 1524 3 1557
M 0 1524 3 1557
M 0 1525 1 1557           speaker

D 0 1558 2 1                door

D 0 1559 0 1
M 0 1526 3 1559           student
E 1 1557 35 16                wield dagger
M 0 1526 3 1559
E 1 1557 35 16
M 0 1526 3 1559
E 1 1557 35 16
M 0 1527 1 1559           battle master
E 1 1557 35 17                hold dagger

D 0 1561 0 1
D 0 1562 1 1
D 0 1563 1 1

D 0 1564 3 1
M 0 1528 2 1564           teacher
E 1 3053 100 17                 eq staff of sleep
O 0 1508 1 1564            coffee machine
P 1 3101 999 1508            coffee
P 1 3101 999 1508
P 1 3101 999 1508
P 1 3101 999 1508
P 1 3101 999 1508
P 1 3101 999 1508

D 0 1565 3 1
M 0 1529 1 1565           sleeping mage  (~150)
E 1 3053 100 17                hold wand

D 0 1566 1 1

D 0 1567 3 1
M 0 1530 1 1567           scribe

M 0 1512 10 1568          Lesser Guardian
M 0 1539 4 1568           Golem Sentry

D 0 1570 0 1

D 0 1571 2 1
D 0 1571 3 1
M 0 1531 2 1571           scribe
M 0 1531 2 1571           scribe

D 0 1573 1 1
M 0 1532 1 1573           Master Scribe
G 1 1561 150
E 1 1558 100 17
G 1 1560 50
G 1 1559 35
M 0 1533 1 1573          Assistant Scribe
G 1 1562 100

D 0 1574 0 1
D 0 1575 2 1
M 0 1513 5 1575          Greater Guardian

D 0 1577 3 1
D 0 1578 3 1

D 0 1579 1 1
O 0 1509 4 1579          cabinet
P 1 3020 999 1509           dagger
P 1 3022 150 1509           long
P 1 3022 150 1509
P 1 7211 100 1509           short
O 0 1510 999 1579           props..
O 0 1511 150 1579
O 0 1512 150 1579
O 0 1513 150 1579

D 0 1581 2 1
D 0 1581 1 1
D 0 1581 4 1
O 0 1514 100 1581          smithy hammer

D 0 1582 0 1
O 0 1515 4 1582          chest
P 1 1517 100 1515           long sword
P 1 1518 35 1515           dagger
*P 1 1519 1 1515          scimitar
M 0 1534 1 1582          Enchanter
*E 1 1516 1 17              hold key
G 1 1563 50                  scroll of enchantment
M 0 1535 1 1582          Dancing Sword

D 0 1584 2 1
D 0 1586 0 1
D 0 1587 2 1     (200)

M 0 1536 1 1588          The Mad Alchemist
P 1 1565 150 1564           spoon
E 1 1564 100 17               pouch
*P 1 1566 2 1564          potions
P 1 1567 100 1564
P 1 1570 100 1564
P 1 1569 75 1564
P 1 1568 50 1564

D 0 1590 0 1
M 0 1537 1 1590          The Summoner
G 1 29 999 0   ; warpstone
E 1 1571 75 17               hold teleport staff

* high level mage guildmaster
M 0 30   1 1590          Mage Guildmaster

D 0 1591 1 1
D 0 1594 3 1

D 0 1595 0 1
D 0 1595 3 1
M 0 1538 1 1595          Master of Charm
E 1 1572 100 17               hold flute
G 1 1573 75                  figurine

D 0 1597 2 1
M 0 3060 30 1597           prisoner guard
M 0 3094 30 1597           prisoner wolf
M 0 4000 5 1597            prisoner snake
M 0 4003 6 1597            prisoner kobold
M 0 4050 6 1597            prisoner warrior

M 0 1539 4 1598          golem sentry
M 0 1539 4 1598          golem sentry

D 0 1600 0 1
M 0 1513 4 1600          Greater Guardian

D 0 1601 2 1
D 0 1601 3 1
*O 0 1520 1 1601          Staff

D 0 1602 1 1
D 0 1602 3 1
M 0 1540 1 1602          Spell Binder
*E 1 1525 1 17              hold key
E 1 1574 999 13               wear belt
P 1 1575 100 1574           wand in belt

D 0 1603 1 1
D 0 1603 2 1
*O 0 1521 1 1603          cabinet
*P 1 1526 1 1521          staff
*P 1 1527 1 1521          staff
*O 0 1522 1 1603          cabinet
*P 1 1528 1 1522          wand
*P 1 1529 1 1522          wand
*P 1 1530 1 1522          wand

D 0 1605 0 1
D 0 1608 3 1

D 0 1609 1 1
D 0 1609 5 1
M 0 1541 1 1609          Golem Maker
E 1 1576 50 17               hold chisel
M 0 1542 1 1609          Granite Golem
M 0 1545 2 1609          Cloth Golem

M 0 1543 1 1611          Bronze Golem
M 0 1544 1 1611          Flesh Golem
M 0 1546 1 1611          Adamantite Golem
G 1 29 999 0   ; warpstone
M 0 1547 1 1611          Clay Golem

D 0 1612 4 1
D 0 1612 5 1
D 0 1616 2 1

D 0 1617 0 1
M 0 1548 1 1617          Master of Illusion
E 1 1577 999 13               wear beltpouch
P 1 1578 75 1577           dust in pouch

D 0 1619 2 1
D 0 1620 0 1
D 0 1622 1 1
D 0 1623 3 1

M 0 1549 1 1625          The Necromancer
E 1 1580 100 17               hold wand
E 1 1579 75 3                wear cowl
M 0 1550 4 1625          Skeleton
M 0 1550 4 1625
*M 0 1651 1 1625          Undead Giant
E 1 1581 100 16               Wield Club

M 0 1539 5 1628          Golem Sentry
M 0 1539 5 1628

M 0 1512 10 1630         Lesser Guardian

M 0 1513 5 1633          Greater Guardian

D 0 1634 1 1

D 0 1635 3 1
M 0 1552 3 1635          Witch
M 0 1552 3 1635
M 0 1552 3 1635
O 0 1531 75 1635          Cauldrin
P 1 1533 999 1531           eyeball
P 1 1532 100 1531           bat wings

M 0 1553 1 1637          Librarian

O 0 1534 100 1645          The Book of Magic
P 1 1535 35 1534           Spectacles of True Seeing

M 0 1513 5 1649          Greater Guardian

D 0 1652 2 1

D 0 1653 0 1
M 0 1554 1 1653          Neutral Apprentice
