AwakeMUD-0.84B/.ssh/
AwakeMUD-0.84B/doc/
AwakeMUD-0.84B/lib/
AwakeMUD-0.84B/lib/etc/pfiles/
AwakeMUD-0.84B/lib/fixer_data/
AwakeMUD-0.84B/lib/misc/
AwakeMUD-0.84B/lib/text/
AwakeMUD-0.84B/lib/text/help/
AwakeMUD-0.84B/lib/text/wizhelp/
AwakeMUD-0.84B/lib/veh/
AwakeMUD-0.84B/lib/world/
AwakeMUD-0.84B/lib/world/mob/
AwakeMUD-0.84B/lib/world/mtx/
AwakeMUD-0.84B/lib/world/qst/
AwakeMUD-0.84B/lib/world/shp/
AwakeMUD-0.84B/lib/world/veh/
#355
^rDante's Inferno^N^N~
35699 10 2 15 1 0
1 0 0 0 0
M 0 35500 1 35500
E 1 35501 1 6
E 1 35502 1 5
M 0 35501 1 35500
E 1 35503 -1 16
E 1 14626 -1 7
E 1 14606 -1 5
E 1 14607 -1 8
M 0 35502 1 35500
M 0 35503 3 35500
M 0 35504 3 35500
M 0 35503 3 35500
M 0 35504 3 35500
M 0 35503 3 35500
M 0 35504 3 35500
M 0 35505 1 35501
E 1 35504 -1 5
E 1 4932 -1 7
E 1 4927 -1 8
E 1 35501 -1 18
O 0 35505 1 35501
M 0 35506 1 35512
G 1 35506 -1
G 1 35507 -1
G 1 35508 -1
M 0 35509 1 35503
E 1 35509 -1 5
M 0 35510 10 35504
E 1 14605 -1 7
E 1 14607 -1 8
E 1 7809 -1 5
E 1 2113 -1 0
M 0 35507 3 35511
M 0 35508 1 35509
M 0 35511 1 35509
M 0 35512 1 35516
G 1 35510 -1
G 1 16236 -1
G 1 35511 -1
C 1 8483 0
E 1 35512 -1 16
G 1 35513 -1
G 1 35514 -1
M 0 35513 1 35518
O 0 26 6 35521
O 0 2104 7 35524
M 0 35514 1 35509
M 0 35515 1 35525
E 1 1413 -1 12
E 1 3703 -1 16
E 1 3703 -1 16
E 1 17582 -1 6
M 0 35510 10 35525
E 1 14605 -1 7
E 1 14607 -1 8
E 1 7809 -1 5
E 1 2113 -1 0
M 0 35516 1 35527
E 1 17208 -1 16
M 0 35517 1 35527
E 1 14308 -1 12
E 1 14300 -1 16
M 0 35518 1 35528
E 1 35515 1 5
E 1 35516 1 10
E 1 35517 1 15
M 0 35519 1 35528
E 1 35518 1 5
E 1 35519 1 22
M 0 35520 1 35528
E 1 35520 1 5
M 0 35521 1 35543
G 1 35510 -1
G 1 35508 -1
G 1 35506 -1
G 1 35507 -1
G 1 35511 -1
G 1 35521 -1
G 1 4955 -1
G 1 35522 -1
M 0 35522 1 35552
C 1 361 0
C 1 444 0
M 0 35523 1 35567
E 1 14623 -1 16
M 0 35524 1 35570
M 0 35525 1 35566
M 0 35526 1 35567
M 0 35527 1 35570
G 1 3484 -1
G 1 1036 -1
G 1 13415 -1
G 1 31102 -1
G 1 16236 -1
G 1 35523 -1
G 1 9948 -1
G 1 35522 -1
G 1 35521 -1
M 0 35528 5 35566
E 1 14626 -1 7
E 1 14607 -1 8
E 1 14606 -1 5
M 0 35529 1 35541
M 0 35530 1 35540
M 0 35531 1 35540
M 0 35532 1 35541
M 0 35533 1 35587
C 1 361 0
C 1 340 0
C 1 419 1
E 1 830 -1 16
G 1 35513 -1
G 1 17156 -1
G 1 4955 -1
G 1 9942 -1
G 1 2004 -1
G 1 17130 -1
G 1 35510 -1
G 1 35523 -1
G 1 35522 -1
G 1 4953 -1
G 1 5904 -1
G 1 5901 -1
G 1 9948 -1
G 1 13415 -1
G 1 14609 -1
O 0 26 0 35608
O 0 2104 0 35609
D 0 35600 6 1
D 0 35591 6 1
D 0 35601 6 1
D 0 35602 0 1
D 0 35589 0 1
D 0 35607 0 1
M 0 35534 1 35616
M 0 35535 1 35616
G 1 35524 1
M 0 35536 1 35616
D 0 35606 2 1
M 0 35537 1 35617
D 0 35593 2 1
D 0 35605 2 1
M 0 35538 1 35610
M 0 35540 1 35573
O 0 1946 0 35588
D 0 35614 0 2
D 0 35692 0 1
$