#0
LIMBO~
2 1 0 1
1 7 10
1 0 0 0
0 0 0 0
0 0 0 0
1 0 0 0
6 0 0 0
M 0 1 1 1		Puff
S
#1
Goon Rooms~
5 1 2 0
1 7 50
1 0 0 0
0 0 0 0
0 0 0 0
1 0 0 0
6 0 0 0
M 0 23 3 3              Goon
M 0 23 3 3              Goon
M 0 23 3 3              Goon
M 0 24 1 3              Mr. Audran
S
#2
God Squad~
999 1 0 0
1 7 150
1 0 0 0
0 0 0 0
0 0 0 0
1 0 0 0
6 0 0 0
*
*O 0 7 1 7        Fountain in Pooka's Pit
O 0 9 1 9        Board in Planning Room
*
M 0 15021 1 93  * Smedgewack *
G 1 15036 10
G 1 15037 10
G 1 15038 10
*
S
#12
Immortals~
1299 1 0 0
1 7 150
1 0 0 0
0 0 0 0
0 0 0 0
1 0 0 0
6 0 0 0
* For some reason these were Midgaard's Zone file... --Sman
O 0 3098 5 1200       God's board in Chat Room
O 0 3099 6 1202       Board at Dank's
O 0 3099 6 1203       Board at Randall's
O 0 3099 6 1204       Board at Gam's
S
#14
Shire~
1499 30 2 0
6 0 50
1 2 3 2
0 0 0 0 
1 1 1 1
4 5 6 5
7 5 4 6
O 0 1402 1 1403		Sign
M 0 1418 1 1405  	General Store Shopkeeper
G 1 8121 999		bags
G 1 6004 999		lanterns
M 0 1420 1 1407		Blacksmith
E 1 5002 1 16		Halberd
E 1 7191 1 1		gold ring
E 1 6304 1 6		visor
E 1 10003 1 8 		strange boots
E 1 10005 1 11		metallic shield
M 0 1404 2 1408		Nursemaids
M 0 1404 2 1408
M 0 1403 6 1408		Toddlers
M 0 1403 6 1408
M 0 1403 6 1408
M 0 1403 6 1408
M 0 1403 6 1408
M 0 1403 6 1408
M 0 1410 8 1410		Non-mobile shiriffs
E 1 1409 3 16		Tiny dagger
E 1 3043 100 5		Leather armour
M 0 1410 8 1410
E 1 3043 100 5
M 0 1411 4 1410		Mobile shiriff
E 1 3043 100 5
M 0 1412 1 1411		Thain
E 1 3022 100 16		Long sword
E 1 1408 5 13
M 0 1428 4 1414		Country bumpkin
M 0 1428 4 1415		Country bumpkin
M 0 1413 1 1416		Innkeeper - Ivy Bush
G 1 1410 999		eggs
G 1 3002 999		ale
G 1 3100 999		cups
M 0 1423 4 1416		Seasoned adventurers
M 0 1423 4 1416
M 0 1424 2 1416		Gossips
M 0 1424 2 1416
M 0 1427 7 1416		Chic urbanites
M 0 1427 7 1416
M 0 1427 7 1416
M 0 1421 1 1417		Battle master
M 0 1426 3 1417		Trainees
E 1 3021 100 16		Small sword
M 0 1426 3 1417
E 1 3021 100 16
M 0 1426 3 1417
E 1 3021 100 16
M 0 1410 8 1419		Non-mobile shiriffs
E 1 1409 3 16		Tiny dagger
E 1 3043 100 5
M 0 1410 8 1419
E 1 3043 100 5
M 0 1411 4 1419		Mobile shiriff
E 1 3043 100 5
M 0 1419 1 1421		Grocer
G 1 1403 999		bread
M 0 1415 6 1423		Mill workers
M 0 1415 6 1423
M 0 1415 6 1424
M 0 1415 6 1424
M 0 1415 6 1424
M 0 1414 1 1424		Miller
M 0 1415 6 1425		Mill workers
M 0 1422 9 1427		Halfing youths
M 0 1422 9 1427
M 0 1422 9 1427
M 0 1422 9 1429
M 0 1422 9 1429
M 0 1422 9 1429
M 0 1422 9 1430
M 0 1422 9 1430
M 0 1422 9 1430
M 0 1425 1 1428		Beauty
M 0 1400 1 1428		Wizard
E 1 1404 1 12		Silvery cloak
E 1 1400 1 0		Rainbow staff
M 0 1416 1 1436		Elven warrior
E 1 1406 1 16		Elven bow
E 1 3075 25 6		Bronze helmet 
M 0 1417 1 1436		Dwarven prince
E 1 1407 1 16		Mithril axe
E 1 3046 10 5		Bronze breast plate
M 0 1401 1 1437		Ring keeper
E 1 1401 1 16		Sting
E 1 1405 1 1		One ring
E 1 3080 15 7		Bronze leggings
M 0 1408 1 1438		Bull
M 0 1406 5 1439		Pigs
M 0 1406 5 1439
M 0 1406 5 1439
M 0 1406 5 1439
M 0 1406 5 1439
M 0 1402 1 1441		Farmer Gamgee
M 0 1405 3 1442		Cows
M 0 1405 3 1442
M 0 1405 3 1442
M 0 1409 4 1442		Horses
M 0 1409 4 1442
M 0 1409 4 1442
M 0 1409 4 1442
M 0 1407 6 1443		Chickens
G 1 1410 100		egg
M 0 1407 6 1443
G 1 1410 100
M 0 1407 6 1443
G 1 1410 100
M 0 1407 6 1443
G 1 1410 100
M 0 1407 6 1443
G 1 1410 100
M 0 1407 6 1443
G 1 1410 100
M 0 1430 1 1444		Innkeeper - Green Dragon
G 1 1410 999		eggs
G 1 3002 999		ale
G 1 3100 999		cups
M 0 1423 6 1444		Seasoned adventurers
M 0 1423 6 1444
M 0 1423 6 1444
M 0 1427 7 1444		Chic urbanites
M 0 1427 7 1444
M 0 1427 7 1444
M 0 1427 7 1444
M 0 1410 8 1445		Non-mobile shiriffs
E 1 1409 3 16		Tiny daggers
E 1 3043 100 5		Leather armour
M 0 1410 8 1445
E 1 3043 100 5
M 0 1411 4 1445		Mobile shiriff
E 1 3043 100 5
M 0 1410 8 1453		Non-mobile shiriffs
E 1 1409 3 16		Tiny daggers
E 1 3043 100 5		Leather armour
M 0 1410 8 1453
E 1 3043 100 5
M 0 1411 4 1453		Mobile shiriff
E 1 3043 100 5
M 0 1428 4 1454		Country bumpkin
M 0 1428 4 1455		Country bumpkin
S
#30
Northern Midgaard Main City~
3099 10 2 4
7 0 150
2 1 1 2
0 0 0 0
1 1 1 1
6 4 3 5
7 6 5 6
*
M 0 4 2 3005          Wink
*
M 0 3081 12 3014      Policebots
M 0 3081 12 3024
M 0 3081 12 3046
M 0 3081 12 3047
M 0 3081 12 3049
M 0 3081 12 3063
*
M 0 3082 4 3001       Watchmen
M 0 3082 4 3008
M 0 3082 4 3040
M 0 3082 4 3041
*
M 0 1203 1 1203       The executioner
E 1 1203 100 16             wield the executioners blade
*
M 0 3000 1 3033       The Wizard Shop Keeper
G 1 3050 500                Give brown potion of cure light wounds.
G 1 3051 500                Give potion of see invisible.
G 1 3052 500                Give scroll of recall.
G 1 3053 500                Give wand of invisibility.
G 1 3054 500                Give staff of sleep.
G 1 12580 500               Give white scroll
G 1 3056 500                Give green scroll
M 0 3069 10 3033      Jester
*
M 0 3003 1 3011       The weaponsmith
G 1 3020 100
G 1 3021 100
G 1 3022 100
G 1 3023 100
G 1 3024 100
G 1 3025 100
E 1 3022 100 16            wields a longsword
M 0 3069 10 3011      Jester
*
M 0 3004 1 3020       The armourer
G 1 3040 100
G 1 3042 100
G 1 3044 100
G 1 3076 100
G 1 3081 100
G 1 3070 100
G 1 3071 100
G 1 3075 100
G 1 3080 100
G 1 3085 100
G 1 3086 100
G 1 3041 100
G 1 3043 100
G 1 3046 100
E 1 3022 100 16            wields a longsword
*
M 0 3002 1 3010       The grocer
G 1 3030 100
G 1 3031 100
G 1 3032 100
G 1 1206 100	        paper
G 1 1205 100		quill
G 1 3034 100            Umbrella
E 1 3022 100 16            wields a longsword
*
M 0 3001 1 3009       The baker
G 1 3010 100
G 1 3011 100
E 1 3022 100 16            wields a longsword
*
M 0 3005 1 3008       The receptionist
O 0 3097 12 3008       ATM 
*
M 0 3006 1 3049       A Captain (selling boats) at Levee
G 1 3060 20              Give a raft to the captain
G 1 3061 10              Give canoe to Captain
*
M 0 3007 1 3050       Sailor selling stuff in the warehouse
*
M 0 3069 10 3014      Jester in middle
*
M 0 3008 1 3056       Uncle Juan
G 1 3012 100
G 1 3013 100
G 1 3014 100
*
M 0 3040 1 3007       The bartender
G 1 3000 100
G 1 3001 100
E 1 3022 100 16            wields a longsword
*
M 0 3043 1 3003       The Clerics waiter.
G 1 3002 100
G 1 3004 100
E 1 3022 100 16            wields a longsword
*
M 0 3042 1 3018       The Magic Users Waiter
G 1 3002 100
G 1 3003 100
E 1 3022 100 16            wields a longsword
*
M 0 3045 1 3022       The Fighters Waiter
G 1 3002 100
G 1 3003 100
G 1 3004 100
E 1 3022 100 16            wields a longsword
*
M 0 3044 1 3028       The Thiefs Waiter
G 1 3003 100
G 1 3004 100
E 1 3022 100 16            wields a longsword
*
M 0 3046 1 3048       Filthy (bartender) in Grubby Inn
G 1 3003 100
G 1 3004 100
E 1 3022 100 16            wields a longsword
M 0 3069 10 3048      Jester
*
M 0 3020 1 3019       The Magic Users Guildmaster
M 0 3021 1 3002       The Clerics Guildmaster
M 0 3022 1 3029       The Thieves Guildmaster
M 0 3023 1 3023       The Warrior's Guildmaster
*
M 0 3024 1 3017       The Sorcerer Guard
E 1 3022 100 16            wields a longsword
O 0 3097 12 3017	      ATM
*
M 0 3025 1 3004       The Priest Guard
E 1 3022 100 16            wields a longsword
O 0 3097 12 3004       ATM
*
M 0 3026 1 3027       The Assasin Guard
E 1 3022 100 16            wields a longsword
O 0 3097 12 3027       ATM
*
M 0 3027 1 3021       The Knight Guard
E 1 3022 100 16            wields a longsword
O 0 3097 12 3021       ATM
*
M 0 3060 10 3004      CityGuard 1
E 1 3022 100 16            wields a longsword
M 0 3059 8 3004       Elite Red Guard
*
M 0 3060 10 3014      CityGuard 2
E 1 3022 100 16            wields a longsword
M 0 3070 8 3014       Elite Black Mage 1
M 0 1205 4 3014	      Salesman 1
G 1 1210 500               a vacuum to sell
*
M 0 3060 10 3017      CityGuard 3
E 1 3022 100 16            wields a longsword
M 0 3059 8 3017       Elite Red Guard
*
M 0 3060 6 3021       CityGuard 4
E 1 3022 100 16            wields a longsword
M 0 3070 7 3021       Elite Black Mage 2
M 0 1205 5 3021       Salesman 2
G 1 1211 500               a blender to sell
*
M 0 3060 8 3027       CityGuard 5
E 1 3022 100 16            wields a longsword
M 0 3070 8 3027       Elite Black Mage 3
*
M 0 3067 8 3041       CityGuard at east gate
E 1 3022 100 16            wields a longsword
M 0 3059 9 3041       Elite Red Guard
*
M 0 3067 4 3040       CityGuard at west gate
E 1 3022 100 16            wields a longsword
M 0 3070 6 3040       Elite Black Mage 4
*
M 0 3063 5 3026       A Mercenary (at Dark Alley)
E 1 3021 100 16            wields a shortsword
*
M 0 3064 3 3007       A Happy Drunk (at Inn)
M 0 3065 2 3044       A Beggar in poor alley
M 0 3065 2 3048       A Beggar in Grubby Inn
*
M 0 3062 15 3024      The Cute Little Doggy Fido (at Poor Alley)
M 0 3062 15 3025      The Cute Little Doggy Fido (at Common Square)
M 0 3062 15 3016      The Cute Little Doggy Fido (at Main Street)
M 0 3062 15 3012      The Cute Little Doggy Fido (at Main Street)
M 0 3066 1 3026       The Cute Little Odif Yggod (at Dark Alley)
M 0 3068 4 3008       Green Gel. Blob at reception
M 0 3068 4 3014       green gel. blob at market
M 0 3070 10 3014      Elite Black Mage 5
M 0 1205 5 3008       Salesman
*
M 0 3061 5 3006       The Janitor (at Inn Entrance)
*
M 0 3071 1 3062       Madame Russi (in her tent)
M 0 3072 1 3068       Navarro (in the Sight and Sound Club)
*
M 0 3080 1 3066       The Jailkeeper (Midgaard's)
G 1 3067 1
O 0 3068 2 3066       Tally sheet (outside cell)
O 0 3068 2 3067       Tally sheet (inside cell)
*
M 0 3090 1 3032       Kitten
M 0 3091 1 3032       Puppy
M 0 3092 1 3032       Beagle
M 0 3093 1 3032       Rottweiler
M 0 3094 1 3032       Wolf
*
O 0 3099 6 3001       Bulletin board in Temple
*
D 0 3066 3 2          Jail Cell door
D 0 3067 1 2
D 0 3060 2 2          Block at Cell
D 0 3067 0 2
*
S
#31
Southern part of Midgaard~
3199 15 2 4
7 0 75
2 1 1 2
0 0 0 0
1 1 1 1
6 4 3 5
7 6 5 6
*
D 0 3110 1 2          Lock door from HQ to road
D 0 3111 3 2          Lock door from road to HQ
D 0 3129 2 2          Lock graveyard from outside
D 0 3400 0 2          Lock graveyard from inside
*
O 0 3134 3 3101       Bench 1 at promenade
O 0 3134 3 3102       Bench 2 at promenade
O 0 3134 3 3103       Bench 3 at promenade
*
M 0 3100 1 3106       Maid in Park Cafe
G 1 3100 500             A cup of tea
G 1 3101 500             A cup of coffee
G 1 3102 500             A cup of water
M 0 3068 4 3106       Blob in cafe
O 0 3097 12 3106       ATM in cafe
O 0 3099 6 3151        Bulletin board in Breakfast Nook
*
M 0 3081 10 3104      Policebots
M 0 3081 10 3108
M 0 3081 10 3120
M 0 3081 10 3125
*
M 0 3120 1 3106       Sexton in Park Cafe
G 1 3121 2               A rusty old key (to graveyard)
*
M 0 3121 1 3114       Swan in Pond
M 0 1206 1 3114       Scum in Pond
M 0 3122 1 3114       Duckling in Pond
M 0 3123 1 3109       Sparrow in Park
M 0 3124 2 3113       Duck 1 in Park
M 0 3124 2 3115       Duck 2 in Park
*
M 0 3140 1 3110       Chief (guard) in H.Q.
G 1 3122 2               Give chief A wooden key to the desk.
M 0 3141 4 3110       Mad Guard in H.Q.
M 1 3141 4 3110       Mad Guard in H.Q.
M 1 3141 4 3110       Mad Guard in H.Q.
M 1 3141 4 3110       Mad Guard in H.Q.
*
*R 0 3110 3130         Remove the desk (if any)
*R 0 3110 3131         Remove the safe (if any)
O 0 3130 1 3110       Load the desk
P 1 3123 1 3130         Put brass key in desk
O 0 3131 1 3110       Load the safe
P 1 3132 1 3131       Put money in safe
*
M 0 3060 20 3111      CityGuard 1
E 1 3022 100 16            wields a longsword
G 1 3120 2                 Has an iron key to H.Q.
M 0 3060 20 3111      CityGuard 2
E 1 3022 100 16            wields a longsword
M 0 3060 20 3111      CityGuard 3
E 1 3022 100 16            wields a longsword
M 0 3060 20 3111      CityGuard 4
E 1 3022 100 16            wields a longsword
*
M 0 1205 5 3137       Salesman
G 1 1210 500               Selling a vacuum
M 0 3142 1 3137       Secretary at town hall
M 0 3143 1 3138       Mayor at town hall
E 1 3133 1 17              Has the City Key
*
M 0 3144 1 3120       Town Crier
*
O 0 3135 1 3141       Fountain on Penny Lane
O 0 3136 1 3141       20 coins on Penny Lane
*
S
#32
River of Midgaard~
3299 40 0 0
7 0 50
2 1 1 2
0 0 0 0
1 1 1 1
6 4 3 5
7 6 5 6
*
S
#33
Building in Midgaard~
3399 1 2 0
7 0 50
2 1 1 2
0 0 0 0
1 1 1 1
6 4 3 5
7 6 5 6
*
D 0 3300 3 2          Close and lock from cottage to street
D 0 3118 1 2          Close and lock from Park Road.
O 0 3100 777 3300     Load a cup of tea into Papi's Cottage.
M 0 3300 1 3300       Load Papi's kitten into his cottage.
*
S
#34
Graveyard plus~
3499 30 2 0
7 0 100
2 1 1 2
0 0 0 0
1 1 1 1
6 4 3 5
7 6 5 6
*
M 0 3405 1 3405       load Priest in Chapel.
D 0 3404 2 1          Close Chapel door from outside
D 0 3405 0 1          Close Chapel door from inside
D 0 3405 5 1          Close alter door down at chap.
O 0 3400 1 3405       Candlestick in Chapel
*
M 0 3400 8 3441       load skeleton in tombs.
E 1 3421 15 16             rusty sword
M 0 3400 8 3430       load skeleton in tombs.
E 1 3421 15 16             rusty sword
M 0 3400 8 3410       load skeleton in tombs.
E 1 3421 15 16             rusty sword
M 0 3400 8 3419       load skeleton in shrine.
E 1 3421 15 16             rusty sword
*
M 0 3401 8 3414       load zombie into Shohan
M 0 3401 8 3414       load zombie into Shohan
M 0 3401 8 3414       load zombie into Shohan
M 0 3401 8 3414       load zombie into Shohan
M 0 3401 8 3409       load zombie into Bedroom
M 0 3401 8 3409       load zombie into Bedroom
M 0 3401 8 3409       load zombie into Bedroom
*
M 0 3402 8 3447       load Ghoul in tombs
M 0 3402 8 3454       load Ghoul in 2nd level
M 0 3402 8 3462       load Ghoul in 2nd level
M 0 3402 8 3437       load Ghoul in shrine areas
M 0 3402 8 3409       load Ghoul into Bedroom
*
M 0 3403 1 3411       load wraith in cata.
E 1 3425 3 17            give 'em an orb
M 0 3404 1 3460       load vampire in den of vamp.
E 1 3428 3 16           flaming sword
E 1 3427 10 12          black cape
E 1 3419 1 17           Holds a key to final level
G 1 3424 5               give him the magic item...
*
M 0 3406 4 3466       load a Mi-Go in gilded hall.
E 1 3403 8 5             wears about body pink plasma armor
M 0 3406 4 3474       load a Mi-Go in cata.
E 1 3403 8 5             wears about body pink plasma armor
M 0 3406 4 3463       load a Mi-Go in cata.
E 1 3403 8 5             wears about body pink plasma armor
M 0 3406 4 3455       load a Mi-Go in cata.
E 1 3403 8 5             wears about body pink plasma armor
*
M 0 3407 5 3465       load a nightgaunt in gilded hall.
E 1 3402 5 16            wield tickler
M 0 3407 5 3465       load a nightgaunt in gilded hall.
E 1 3402 5 16            wield tickler
M 0 3407 5 3457       load a nightgaunt in cata.
E 1 3402 5 16            wield tickler
M 0 3407 5 3452       load a nightgaunt in cata.
E 1 3402 5 16            wield tickler
M 0 3407 5 3453       load a nightgaunt in cata.
E 1 3402 5 16            wield tickler
M 0 3408 1 3471       loads a H. Horror in the secret passage.
E 1 3425 3 17            give 'em an orb
G 1 3426 10               give bar of gold
*
M 0 3409 4 3444       load Weeds in tombs
M 0 3409 4 3444       load Weeds in tombs
M 0 3409 4 3426       load Weeds in tombs
M 0 3409 4 3426       load Weeds in tombs
*
M 0 3410 1 3449       Load up ol' Snapper Joe
E 1 3414 10 16           Wields a Rapier
E 1 3429 5 5
E 1 3411 2 17            holds the dirty key (to 2nd )
*
M 0 3411 1 3434       load flesh eater in Jubal section
E 1 3414 10 16           wields a rapier
G 1 3412 2               Has Jubal's head
P 1 3413 2 3412           ring in head
*
M 0 3412 1 3424       load up King Crotus (ghost of)
E 1 3416 1 17            holds coffin key
O 0 3415 1 3424        his coffin
P 1 3417 5 3415          put flask in coffin
P 1 3418 1 3415          put mound o' coins in coffin
*
M 0 3413 5 3432       load slug in grand hallway
G 1 3422 10              give 'em a piece o' slime
M 0 3413 5 3417       load slug in grand hallway
G 1 3422 10              give 'em a piece o' slime
M 0 3413 5 3450       load slug in 2nd level
G 1 3422 10              give 'em a piece o' slime
M 0 3413 5 3418       load slug in tombs
G 1 3422 10              give 'em a piece o' slime
M 0 3413 5 3441       load slug in tombs
G 1 3422 10              give 'em a piece o' slime
*
M 0 3414 1 3468       mad etcher in gilded hallway
E 1 3423 4 5              wears a smock
M 0 3415 1 3468       His wife :)
*
M 0 3416 4 3426       body in tombs
M 0 3416 4 3442       body in tombs
M 0 3416 4 3448       body in tombs
M 0 3416 4 3411       body in tombs
*
O 0 3420 1 3448       put vault rathcor here
P 1 3410 1 3420        put rod key in rathcor
*
D 0 3418 5 1         close down to tombs
D 0 3421 2 1         close oak door south
D 0 3422 0 1         close other side
D 0 3421 3 2         close entrance to level one
D 0 3412 2 1         close shohans
D 0 3413 0 1         close from other side
D 0 3422 2 1         close crotus's
D 0 3423 0 1         close other side
D 0 3427 2 1         close Mitnar's
D 0 3428 0 1         close other side
D 0 3437 0 1         close door to bedroom
D 0 3409 0 1         close door out of bedroom
D 0 3429 5 1         close trapdoor down from mitnar's
D 0 3449 1 2         close door to 2nd level at snapper
D 0 3408 3 2         close door other side
D 0 3460 5 2         close door to 3rd level
D 0 3475 4 2         close other side
D 0 3464 1 1         close secret door in catacombs
D 0 3471 3 1         close door in secret pass.
*
S
#35
Miden'Nir~
3699 20 2 0
7 0 50
2 1 1 2
0 0 0 0
1 1 1 1
6 4 3 5
7 6 5 6
*
M 0 3500 2 3521       Load Wyvern at carnage
M 0 3500 2 3521       Load Wyvern at carnage\
M 0 3501 5 3512       goblin in forest
M 0 3501 5 3512       ''
M 0 3501 5 3509        ''
M 0 3501 5 3506       ''
M 0 3501 5 3513       
S
#37
Arena~
3799 0 0 0
1 15 50
2 0 0 0
0 0 0 0
1 0 0 0
4 0 0 0
6 0 0 0
* Where people can do battle -- Swiftest
M 0 6999 2 3755        Death
S
#38
The Graveyard2~
3881 20 1 0
7 0 50
2 1 1 2
0 0 0 0
1 1 1 1
6 4 3 5
7 6 5 6
*
D 0 3852 3 1          Close gate into graveyard
D 0 3853 1 1         
D 0 3861 5 1          Close Trap door down
D 0 3865 4 1          Close Trap door up
D 0 3863 3 1          Close gravediggers front door
D 0 3864 1 1          Close gravediggers front door
D 0 3859 5 1          Close Festeers hands from the top
D 0 3862 4 1          Close Festeers hands from the bottom
D 0 3872 2 2          Close and lock huge iron
D 0 3873 0 2          
D 0 3873 1 1          close red
D 0 3878 3 1          
D 0 3873 2 1          close green
D 0 3874 0 1    
D 0 3877 0 1          close silver
D 0 3878 2 1          
D 0 3874 1 1          close blue
D 0 3877 3 1       
D 0 3877 2 1          close yellow
D 0 3876 0 1  
D 0 3875 1 1          close orange
D 0 3876 3 1 
D 0 3875 0 1          close violet
D 0 3874 2 1     
D 0 3876 2 1          close secret
D 0 3879 0 1
D 0 3880 3 1          close large
D 0 3879 1 1     
*
M 0 3851 12 3854      graverobber at above grave
E 1 3851 15 16        wield shovel
M 0 3851 12 3857      graverobber at grave
E 1 3852 10 16        wield pick
M 0 3851 12 3857      graverobber at grave
E 1 3851 15 16        wield shovel
M 0 3851 12 3861      graverobber above trapdoor
M 0 3851 12 3403      graverobber on path 
E 1 3851 15 16        wield shovel
*
M 0 3852 2 3861       master graverobber above trapdoor
E 1 3853 3 16         short shovel
*
M 0 3853 1 3859       old widow at statue
*
M 0 3854 1 3868       Mother mole
M 0 3855 2 3868       baby mole
M 0 3855 2 3868       baby mole
O 1 3858 1 3868       ring
O 1 6004 1 3868       lantern
*
M 0 3856 1 3856       Gargoyle
*
M 0 3857 1 3863       The hound on the porch
*
M 0 3858 1 3864       The old gravedigger.
*
M 0 3859 1 3870       Load skid into his room
E 1 3857 10 8         put boots on feet.
*
M 0 3860 5 3871       Garden snakes in the pit
M 0 3860 5 3871       another garden
M 0 3860 5 3871       another garden
M 0 3861 3 3871       Boa's in the pit
M 0 4000 1 3871       Load a large snake in the pit
M 0 4001 2 3871       a pair of greens wouldn't be bad here
M 0 4001 2 3871       same as above
M 0 4053 1 3871       More snakes
M 0 4102 2 3871       Heres a nasty one!
M 0 7006 5 3871       Dont know if this one will come up..
*
M 0 3862 1 3872       TOMB GUARD
E 1 3854 5 16         wield pole axe
E 1 3899 1 17         give the key to the guard
G 1 3864 1 3862       scroll to guard
*
M 0 3863 7 3873       LESSER
M 0 3863 7 3873             2
M 0 3863 7 3877             3
M 0 3863 7 3878             4
*
M 0 3864 5 3874       MINOR 1
G 1 3863 1 3864       black potion
M 0 3864 5 3873             2
M 0 3864 5 3875             3
M 0 3864 5 3877             4
*
M 0 3865 15 3873      SLAVE
M 0 3865 15 3874            2
M 0 3865 15 3875            3
M 0 3865 15 3877            4
*
M 0 3866 1 3876       GREATER
E 1 3856 1 16         wield black spear
*
M 0 3867 15 3873      FIRE
M 0 3867 15 3874
M 0 3867 15 3875
M 0 3867 15 3877
M 0 3867 15 3878
*
M 0 3868 1 3879       Saple
E 1 3861 1 11         load shield
E 1 3081 2 7          pants 
E 1 3076 2 6          cap
E 1 3086 2 10         sleeves
E 1 3071 2 9          gloves
E 1 3044 2 5          armor
E 1 6002 2 8          boots 
*
M 0 3869 1 3880       Spot
E 1 3859 1 14         bracers
*
M 0 3870 1 3881       Butkis
E 1 3862 1 17         Festeers corpse
P 1 3855 1 3862       axe
P 1 3860 1 3862       sleeves
*
S
#39
warg-fido breeding~
3965 35 2 0
7 0 50
2 1 1 2
0 0 0 0
1 1 1 1
6 4 3 5
7 6 5 6
*
M 0 3904 15 3902	warg-fido puppy
*
M 0 3904 15 3903	warg-fido puppy
*
M 0 3904 15 3905	warg-fido puppy
*
M 0 3904 15 3907	warg-fido puppy
*
M 0 3904 15 3909	warg-fido puppy
*
M 0 3904 15 3911	warg-fido puppy
M 0 3904 15 3911	warg-fido puppy
*
M 0 3904 15 3912	warg-fido puppy
M 0 3904 15 3912	warg-fido puppy
*
M 0 3904 15 3914	warg-fido puppy
M 0 3904 15 3914	warg-fido puppy
*
M 0 3904 15 3915	warg-fido puppy
M 0 3904 15 3915	warg-fido puppy
*
M 0 3905 12 3918	warg-fido pup
*
M 0 3905 12 3920	warg-fido pup
M 0 3905 12 3920	warg-fido pup
*
M 0 3905 12 3922	warg-fido pup
M 0 3905 12 3922	warg-fido pup
*
M 0 3905 12 3925	warg-fido pup
M 0 3905 12 3925	warg-fido pup
*
M 0 3905 12 3926	warg-fido pup
*
M 0 3905 12 3927	warg-fido pup
*
M 0 3905 12 3928	warg-fido pup
M 0 3905 12 3928	warg-fido pup
*
M 0 3905 12 3929	warg-fido pup
*
M 0 3906  5 3930	warg-fido mix
*
M 0 3907  1 3932	warg stud
M 0 3906  5 3932	warg-fido mix
M 0 3906  5 3932	warg-fido mix
M 0 3904 15 3932	warg-fido puppy
M 0 3904 15 3932	warg-fido puppy
M 0 3904 15 3932	warg-fido puppy
M 0 3904 15 3932	warg-fido puppy
M 0 3904 15 3932	warg-fido puppy
*
M 0 3908  1 3934	warg trainer
E 1 3906 1 9		studded leather gloves
E 1 3903 1 10		studded leather sleeves
E 1 3908 1 11		studded leather shield
E 1 3902 2 4		studded leather cloak
E 1 3022 100 16		wield a longsword
*
M 0 3909  1 3935	warg mistress
E 1 3901 1 6		studded leather helmet
E 1 3904 1 7		studded leather skirt
E 1 3905 1 8		studded leather boots
E 1 3907 1 13		studded leather belt
E 1 3902 2 4            studded leather cloak
E 1 3910 1 5		studded leather vest
E 1 3022 100 16		wield a longsword
* Lots of ants
M 0 3901 30 3938	fireant
*
M 0 3901 30 3939	fireant
*
M 0 3901 30 3941	fireant
*
M 0 3901 30 3951	fireant
*
M 0 3901 30 3952	fireant
*
M 0 3901 30 3954	fireant
*
M 0 3901 30 3955	fireant
*
M 0 3902 30 3937	fireant soldier
*
M 0 3902 30 3941	fireant soldier
*
M 0 3902 30 3951	fireant soldier
*
M 0 3902 30 3955	fireant soldier
*
M 0 3901 30 3942	fireant
M 0 3901 30 3942	fireant
*
M 0 3901 30 3945	fireant
M 0 3901 30 3945	fireant
*
M 0 3901 30 3943	fireant
M 0 3901 30 3943	fireant
*
M 0 3901 30 3947	fireant
M 0 3901 30 3947	fireant
*
M 0 3901 30 3949	fireant
M 0 3901 30 3949	fireant
*
M 0 3902 30 3943	fireant soldier
*
M 0 3902 30 3944	fireant soldier
*
M 0 3902 30 3948	fireant soldier
*
M 0 3902 30 3949	fireant soldier
*
M 0 3902 30 3946	fireant soldier
M 0 3902 30 3946	fireant soldier
M 0 3902 30 3946	fireant soldier
M 0 3902 30 3946	fireant soldier
*
M 0 3902 30 3957	fireant soldier
M 0 3902 30 3957	fireant soldier
M 0 3902 30 3957	fireant soldier
M 0 3902 30 3957	fireant soldier
*
M 0 3902 30 3958	fireant soldier
M 0 3902 30 3958	fireant soldier
*
M 0 3902 30 3959	fireant soldier
M 0 3902 30 3959	fireant soldier
M 0 3902 30 3959	fireant soldier
*
M 0 3902 30 3961	fireant soldier
M 0 3902 30 3961	fireant soldier
*
M 0 3901 30 3949	fireant
G 1 3910 5		fireant bracelet
M 0 3901 30 3949	fireant
M 0 3901 30 3949	fireant
M 0 3901 30 3949	fireant
M 0 3901 30 3949	fireant
G 1 3910 5		fireant bracelet
M 0 3901 30 3949	fireant
M 0 3901 30 3949	fireant
M 0 3901 30 3949	fireant
*
M 0 3902 30 3964	fireant soldier
M 0 3902 30 3964	fireant soldier
M 0 3902 30 3964	fireant soldier
*
M 0 3903  1 3965	fireant queen
E 1 3912 5  1		fire red ring
M 0 3902 30 3965	fireant soldier
E 1 3911 5  16		fire red broad sword
M 0 3902 30 3965	fireant soldier
E 1 3911 5  16		fire red broad sword
M 0 3902 30 3965	fireant soldier
E 1 3911 5  16		fire red broad sword
S
#40
Moria level 1-2~
4099 20 2 0
7 0 50
2 1 1 2
0 0 0 0
1 1 1 1
6 4 3 5
7 6 5 6
*
* Level 1
*
M 0 4000 1 4030     The large snake
G 1 4001 1          Carry a goblin corpse
P 1 4002 1 4001     Which contains 500 coins.
*
M 0 4001 2 4025     a green snake
