crodo_mud/cnf/
crodo_mud/lib/
crodo_mud/lib/house/
crodo_mud/lib/misc/
crodo_mud/lib/plralias/F-J/
crodo_mud/lib/plralias/U-Z/
crodo_mud/lib/plrobjs/
crodo_mud/lib/plrvars/A-E/
crodo_mud/lib/plrvars/F-J/
crodo_mud/lib/plrvars/K-O/
crodo_mud/lib/plrvars/P-T/
crodo_mud/lib/plrvars/U-Z/
crodo_mud/lib/text/
crodo_mud/lib/text/help/
crodo_mud/lib/world/
crodo_mud/src/
#42
The Chessboard of Midgaard~
4299 0 0
M 0 4200 8 4209 	(the Pawn of the Black Court)
E 1 4200 8 5 	(some Black Pawn Armour)
E 1 4202 8 16 	(a Black Pawn's Sword)
M 0 4200 8 4210 	(the Pawn of the Black Court)
E 1 4200 8 5 	(some Black Pawn Armour)
E 1 4202 8 16 	(a Black Pawn's Sword)
M 0 4200 8 4211 	(the Pawn of the Black Court)
E 1 4200 8 5 	(some Black Pawn Armour)
E 1 4202 8 16 	(a Black Pawn's Sword)
M 0 4200 8 4212 	(the Pawn of the Black Court)
E 1 4200 8 5 	(some Black Pawn Armour)
E 1 4202 8 16 	(a Black Pawn's Sword)
M 0 4200 8 4213 	(the Pawn of the Black Court)
E 1 4200 8 5 	(some Black Pawn Armour)
E 1 4202 8 16 	(a Black Pawn's Sword)
M 0 4200 8 4214 	(the Pawn of the Black Court)
E 1 4200 8 5 	(some Black Pawn Armour)
E 1 4202 8 16 	(a Black Pawn's Sword)
M 0 4200 8 4215 	(the Pawn of the Black Court)
E 1 4200 8 5 	(some Black Pawn Armour)
E 1 4202 8 16 	(a Black Pawn's Sword)
M 0 4200 8 4216 	(the Pawn of the Black Court)
E 1 4200 8 5 	(some Black Pawn Armour)
E 1 4202 8 16 	(a Black Pawn's Sword)
M 0 4201 8 4249 	(the Pawn of the White Court)
E 1 4201 8 5 	(some White Pawn Armour)
E 1 4203 8 16 	(a White Pawn's Sword)
M 0 4201 8 4250 	(the Pawn of the White Court)
E 1 4201 8 5 	(some White Pawn Armour)
E 1 4203 8 16 	(a White Pawn's Sword)
M 0 4201 8 4251 	(the Pawn of the White Court)
E 1 4201 8 5 	(some White Pawn Armour)
E 1 4203 8 16 	(a White Pawn's Sword)
M 0 4201 8 4252 	(the Pawn of the White Court)
E 1 4201 8 5 	(some White Pawn Armour)
E 1 4203 8 16 	(a White Pawn's Sword)
M 0 4201 8 4253 	(the Pawn of the White Court)
E 1 4201 8 5 	(some White Pawn Armour)
E 1 4203 8 16 	(a White Pawn's Sword)
M 0 4201 8 4254 	(the Pawn of the White Court)
E 1 4201 8 5 	(some White Pawn Armour)
E 1 4203 8 16 	(a White Pawn's Sword)
M 0 4201 8 4255 	(the Pawn of the White Court)
E 1 4201 8 5 	(some White Pawn Armour)
E 1 4203 8 16 	(a White Pawn's Sword)
M 0 4201 8 4256 	(the Pawn of the White Court)
E 1 4201 8 5 	(some White Pawn Armour)
E 1 4203 8 16 	(a White Pawn's Sword)
M 0 4202 2 4201 	(the Black Rook)
E 1 4204 2 5 	(some Black Rook Armour)
M 0 4202 2 4208 	(the Black Rook)
E 1 4204 2 5 	(some Black Rook Armour)
M 0 4203 2 4257 	(the White Rook)
E 1 4205 2 5 	(some White Rook Armour)
M 0 4203 2 4264 	(the White Rook)
E 1 4205 2 5 	(some White Rook Armour)
M 0 4204 2 4202 	(the Black Knight)
E 1 4206 2 16 	(the Lance of the Black Knight)
M 0 4204 2 4207 	(the Black Knight)
E 1 4206 2 16 	(the Lance of the Black Knight)
M 0 4205 2 4258 	(the White Knight)
E 1 4207 2 16 	(the Lance of the White Knight)
M 0 4205 2 4263 	(the White Knight)
E 1 4207 2 16 	(the Lance of the White Knight)
M 0 4206 2 4203 	(the Black Bishop)
E 1 4208 2 17 	(the Staff of the Black Bishop)
M 0 4206 2 4206 	(the Black Bishop)
E 1 4208 2 17 	(the Staff of the Black Bishop)
M 0 4207 2 4259 	(the White Bishop)
E 1 4209 2 17 	(the Staff of the White Bishop)
M 0 4207 2 4262 	(the White Bishop)
E 1 4209 2 17 	(the Staff of the White Bishop)
M 0 4208 1 4204 	(the Black Queen)
E 1 4210 1 6 	(the Crown of the Black Queen)
M 0 4209 1 4260 	(the White Queen)
E 1 4211 1 6 	(the Crown of the White Queen)
M 0 4210 1 4205 	(the Black King)
E 1 4212 1 17 	(the Black King's Sceptre)
G 1 4214 1 -1 	(the Key to the Black Treasury)
M 0 4211 1 4261 	(the White King)
E 1 4213 1 17 	(the White King's Sceptre)
G 1 4215 1 -1 	(the Key to the White Treasury)
O 0 4216 1 4265 	(the Black Royal Treasure)
O 0 4217 1 4266 	(the White Royal Treasure)
D 0 4204 5 2 	(A Black Square)
D 0 4265 4 2 	(The Black Treasury)
D 0 4260 5 2 	(A White Square)
D 0 4266 4 2 	(The White Treasury)
S
$