cotn25/area/
cotn25/src/
#AREADATA
Name        Apnea   Castle Druw~
Builders    Apnea~
VNUMs       200000 200100
Security    1
Recall      3005
End



#MOBILES
#200000
forest imp~
a forest imp~
A gangly #Gf#gores#Gt#n imp frollocks about the trees.
~
~
1 66048 -500 S
56 0 0 0d0+0 0d0+0
0 0
0 0 0
#200001
jade giant goliath jovial~
a #gjade#n goliath~
A jovial, #gjade#n giant tromps about.
~
He screams, "Squishies!"  And attacks.  
~
9 512 -1000 S
108 0 0 0d1+1 0d0+0
0 0
0 0 1
#200002
forest imp~
a forest imp~
A #Gf#gores#Gt#n imp frollocks about the trees.
~
~
1 66048 -500 S
46 0 0 0d0+0 0d0+0
0 0
0 0 0
#200003
forest imp~
a forest imp~
A #Gf#gores#Gt#n imp frollocks about the trees.
~
~
1 66048 -500 S
47 0 0 0d0+0 0d0+0
0 0
0 0 0
#200004
forest imp~
a forest imp~
A #Gf#gores#Gt#n imp frollocks about the trees.
~
~
1 66048 -500 S
50 0 0 0d0+0 0d0+0
0 0
0 0 0
#200006
peasant filthy~
filthy peasant~
A filthy peasant wanders the courtyard.
~
~
1 0 0 S
67 0 0 0d0+0 0d0+0
0 0
0 0 1
#200007
filthy peasant~
filthy peasant~
A filthy peasant wanders the courtyard.
~
~
1 0 0 S
39 0 0 0d0+0 0d0+0
0 0
0 0 2
#200008
grubby beggar~
grubby beggar~
A grubby beggar wants more coins.
~
~
1 0 0 S
60 0 0 0d0+0 0d0+0
0 0
0 0 1
#200009
knight blazoned~
the blazoned knight~
A blazoned knight stands watch over the courtyard.
~
~
3 0 1000 S
67 0 0 0d0+0 0d0+0
0 0
0 0 1
#200010
merchant cheap~
a cheap merchant~
A merchant stands here peddaling cheap wares.
~
~
1 0 0 S
55 0 0 0d0+0 0d0+0
0 0
0 0 1
#200016
noble~
a lesser noble~
A noble of lesser worth wanders the castle halls.
~
~
1 0 -300 S
83 0 0 0d0+0 0d0+0
0 0
0 0 1
#200019
spectre shadow~
a shadow spectre~
A #Dshadowy#n spectre is caught beyond the mirrors surface.
~
~
1035 9961514 -1000 S
125 0 0 0d0+0 0d0+0
0 0
0 0 0
#200022
guard large~
a large guard~
A large guard stands here grimacing.
~
~
3 8320 -300 S
206 0 0 1d1+2 0d0+0
0 0
0 0 1
#200033
prisoner shackled~
a shackled prisoner~
A prisoner is shackled to the wall.
~
~
3 0 0 S
57 0 0 0d0+0 0d0+0
0 0
0 0 1
#200034
prisoner shackled~
a shackled prisoner~
A prisoner is shackled to the wall.
~
~
3 0 0 S
60 0 0 0d0+0 0d0+0
0 0
0 0 1
#200035
prisoner shackled~
a shackled prisoner~
A prisoner is shackled to the wall.
~
~
3 0 0 S
60 0 0 0d0+0 0d0+0
0 0
0 0 1
#200036
prisoner shackled~
a shackled prisoner~
A prisoner is shackled to the wall.
~
~
3 0 0 S
65 0 0 0d0+0 0d0+0
0 0
0 0 1
#200037
prisoner shackled~
a shackled prisoner~
A prisoner is shackled to the wall.
~
~
3 0 0 S
62 0 0 0d0+0 0d0+0
0 0
0 0 1
#200038
prisoner shackled~
a shackled prisoner~
A prisoner is shackled to the wall.
~
~
3 0 0 S
66 0 0 0d0+0 0d0+0
0 0
0 0 1
#200039
prisoner shackled~
a shackled prisoner~
A prisoner is shackled to the wall.
~
~
3 0 0 S
55 0 0 0d0+0 0d0+0
0 0
0 0 1
#200040
prisoner shackled~
a shackled prisoner~
A prisoner is shackled to the wall.
~
~
3 0 0 S
62 0 0 0d0+0 0d0+0
0 0
0 0 1
#0



#OBJECTS
#200001
club~
a big #oclub#n~
A very large #oclub#n lays here.~
~
5 512 8192
0 1000 5000 16
100 20 0
Q
(null)~
(null)~
(null)~
(null)~
(null)~
(null)~
0 0
#200016
fire~
a flickering #Rf#yi#Yr#re#n~
A flickering #Rf#yi#Yr#re#n hypnotizes all that look into its #rf#Rl#ya#rm#Ye#rs#n.~
~
13 1 0
0 0 0 0
0 0 0
Q
(null)~
(null)~
(null)~
(null)~
(null)~
(null)~
0 0
#200019
mirror~
a brilliant mirror~
A brilliantly shining #cmirror#n basks the room in a blinding #Wwhite#n light.~
~
13 67 0
0 0 0 0
0 0 0
Q
(null)~
(null)~
(null)~
(null)~
(null)~
(null)~
0 0
#200022
rusted key dark~
#na #Ddark #orusted#n key~
A key rests here rusting away.~
~
18 0 1
0 0 0 0
1 0 0
Q
(null)~
(null)~
(null)~
(null)~
(null)~
(null)~
0 0
#0



#ROOMDATA
#200000
The Forest Surrounding Castle Druw~
~
0 1 3
D1
~
~
0 0 200001
D2
~
~
0 0 200001
D3
~
~
0 0 200001
S
#200001
The Forest Surronding Castle Druw~
~
0 1 3
D0
~
~
0 0 200000
D1
~
~
0 0 200000
D2
~
~
0 0 200002
D3
~
~
0 0 200000
S
#200002
The Forest Surrounding Castle Druw~
~
0 1 3
D0
~
~
0 0 200001
D1
~
~
0 0 200003
D2
~
~
0 0 200005
D3
~
~
0 0 200004
S
#200003
The Forest Surrounding Castle Druw~
~
0 1 3
D1
~
~
0 0 200004
D3
~
~
0 0 200002
S
#200004
The Forest Surrounding Castle Druw~
~
0 1 3
D1
~
~
0 0 200002
D3
~
~
0 0 200003
S
#200005
A Dirty, Small Moat~
~
0 4 6
D0
~
~
0 0 200002
D2
~
~
0 0 200006
S
#200006
Inside the Castle Courtyard~
~
0 0 1
D0
~
~
0 0 200005
D1
~
~
0 0 200007
D2
~
~
0 0 200009
D3
~
~
0 0 200008
S
#200007
Inside the Castle Courtyard~
~
0 0 1
D1
~
~
0 0 200009
D3
~
~
0 0 200006
S
#200008
Inside the Castle Courtyard~
~
0 0 1
D1
~
~
0 0 200006
D3
~
~
0 0 200009
S
#200009
Center of the Courtyard~
~
0 0 1
D0
~
~
0 0 200006
D1
~
~
0 0 200008
D2
~
~
0 0 200010
D3
~
~
0 0 200007
S
#200010
Inside the Castle Courtyard~
~
0 0 1
D0
~
~
0 0 200009
D2
~
~
16387 0 200011
S
#200011
Inside the Castle~
~
0 12 0
D0
~
~
16387 0 200010
D2
~
~
0 0 200012
S
#200012
A Putrid Corridor~
~
0 9 0
D0
~
~
0 0 200011
D1
~
~
0 0 200013
S
#200013
A Putrid Corridor~
~
0 9 0
D2
~
~
0 0 200014
D3
~
~
0 0 200012
S
#200014
A Putrid Corridor~
~
0 9 0
D0
~
~
0 0 200013
D3
~
~
0 0 200015
S
#200015
A Putrid Corridor~
~
0 9 0
D1
~
~
0 0 200014
D2
~
~
0 0 200016
S
#200016
The Room of Mirth~
~
0 8 0
D0
~
~
0 0 200015
D1
~
~
0 0 200017
D2
~
~
3 0 200019
D3
~
~
0 0 200018
D4
~
~
0 0 200020
D5
~
~
0 0 200021
S
#200017
A Narrow Hall~
~
0 8 0
D3
~
~
0 0 200016
S
#200018
A Wide Hall~
~
0 8 0
D1
~
~
0 0 200016
S
#200019
A Room of Mirrors~
~
0 8 0
D0
~
~
3 0 200016
S
#200020
The Startings of the Second Level~
~
0 12 0
D5
~
~
0 0 200016
S
#200021
Entering the Dungeons~
~
0 13 0
D4
~
~
0 0 200016
D5
~
~
0 0 200022
S
#200022
Before a Largely Bolted Door~
~
0 9 0
D0
~
~
1048615 200022 200023
D4
~
~
0 0 200021
S
#200023
In the Castle Dungeon~
~
0 9 0
D1
~
~
0 0 200024
D2
~
~
1048615 200022 200022
D3
~
~
0 0 200025
S
#200024
In the Castle Dungeon~
~
0 9 0
D3
~
~
0 0 200023
S
#200025
In the Castle Dungeon~
~
0 9 0
D0
~
~
0 0 200026
D1
~
~
0 0 200023
S
#200026
In the Castle Dungeon~
~
0 9 0
D0
~
~
0 0 200027
D2
~
~
0 0 200025
S
#200027
Inside the Castle Dungeon~
~
0 9 0
D2
~
~
0 0 200026
D5
~
~
0 0 200028
S
#200028
Inside the Castle Dungeon~
~
0 9 0
D2
~
~
0 0 200029
D4
~
~
0 0 200027
S
#200029
Inside the Castle Dungeon~
~
0 9 0
D0
~
~
0 0 200028
D2
~
~
0 0 200030
S
#200030
Inside the Castle Dungeon~
~
0 9 0
D0
~
~
0 0 200029
D1
~
~
0 0 200031
S
#200031
Inside the Castle Dungeon~
~
0 9 0
D0
~
~
0 0 200032
D3
~
~
0 0 200030
S
#200032
Inside the Castle Dungeon~
~
0 13 0
D2
~
~
0 0 200031
D5
~
~
0 0 200033
S
#200033
The Row of Death~
~
0 9 0
D0
~
~
0 0 200034
D4
~
~
0 0 200032
S
#200034
The Row of Death~
~
0 9 0
D0
~
~
0 0 200035
D2
~
~
0 0 200033
S
#200035
The Row of Death~
~
0 9 0
D0
~
~
0 0 200036
D2
~
~
0 0 200034
S
#200036
The Row of Death~
~
0 9 0
D0
~
~
0 0 200037
D2
~
~
0 0 200035
S
#200037
The Row of Death~
~
0 9 0
D0
~
~
0 0 200038
D2
~
~
0 0 200036
S
#200038
The Row of Death~
~
0 9 0
D0
~
~
0 0 200039
D2
~
~
0 0 200037
S
#200039
The Row of Death~
~
0 9 0
D0
~
~
0 0 200040
D2
~
~
0 0 200038
S
#200040
The Row of Death~
~
0 9 0
D2
~
~
0 0 200039
S
#0



#SPECIALS
S



#RESETS
M 0 200000 10 200000
M 0 200000 10 200000
M 0 200000 10 200000
M 0 200000 10 200000
M 0 200000 10 200000
M 0 200000 10 200000
M 0 200000 10 200000
M 0 200000 10 200000
M 0 200000 10 200000
M 0 200000 10 200000
M 0 200000 10 200000
M 0 200000 10 200000
M 0 200000 10 200000
M 0 200000 10 200000
M 0 200000 10 200000
M 0 200000 10 200000
M 0 200000 10 200000
M 0 200000 10 200000
M 0 200000 10 200000
M 0 200000 10 200000
M 0 200001 1 200001
E 0 200001 0 16
P 0 200016 0 1
M 0 200002 10 200002
M 0 200002 10 200002
M 0 200002 10 200002
M 0 200002 10 200002
M 0 200002 10 200002
M 0 200002 10 200002
M 0 200002 10 200002
M 0 200002 10 200002
M 0 200002 10 200002
M 0 200002 10 200002
M 0 200002 10 200002
M 0 200002 10 200002
M 0 200002 10 200002
M 0 200002 10 200002
M 0 200002 10 200002
M 0 200002 10 200002
M 0 200002 10 200002
M 0 200002 10 200002
M 0 200002 10 200002
M 0 200002 10 200002
M 0 200003 10 200003
M 0 200003 10 200003
M 0 200003 10 200003
M 0 200003 10 200003
M 0 200003 10 200003
M 0 200003 10 200003
M 0 200003 10 200003
M 0 200003 10 200003
M 0 200003 10 200003
M 0 200003 10 200003
M 0 200003 10 200003
M 0 200003 10 200003
M 0 200003 10 200003
M 0 200003 10 200003
M 0 200003 10 200003
M 0 200003 10 200003
M 0 200003 10 200003
M 0 200003 10 200003
M 0 200003 10 200003
M 0 200003 10 200003
M 0 200004 10 200004
M 0 200004 10 200004
M 0 200004 10 200004
M 0 200004 10 200004
M 0 200004 10 200004
M 0 200004 10 200004
M 0 200004 10 200004
M 0 200004 10 200004
M 0 200004 10 200004
M 0 200004 10 200004
M 0 200004 10 200004
M 0 200004 10 200004
M 0 200004 10 200004
M 0 200004 10 200004
M 0 200004 10 200004
M 0 200004 10 200004
M 0 200004 10 200004
M 0 200004 10 200004
M 0 200004 10 200004
M 0 200004 10 200004
M 0 200006 10 200006
M 0 200006 10 200006
M 0 200006 10 200006
M 0 200006 10 200006
M 0 200006 10 200006
M 0 200006 10 200006
M 0 200006 10 200006
M 0 200006 10 200006
M 0 200006 10 200006
M 0 200006 10 200006
M 0 200006 10 200006
M 0 200006 10 200006
M 0 200006 10 200006
M 0 200006 10 200006
M 0 200006 10 200006
M 0 200006 10 200006
M 0 200006 10 200006
M 0 200006 10 200006
M 0 200006 10 200006
M 0 200006 10 200006
M 0 200007 10 200007
M 0 200007 10 200007
M 0 200007 10 200007
M 0 200007 10 200007
M 0 200007 10 200007
M 0 200007 10 200007
M 0 200007 10 200007
M 0 200007 10 200007
M 0 200007 10 200007
M 0 200007 10 200007
M 0 200007 10 200007
M 0 200007 10 200007
M 0 200007 10 200007
M 0 200007 10 200007
M 0 200007 10 200007
M 0 200007 10 200007
M 0 200007 10 200007
M 0 200007 10 200007
M 0 200007 10 200007
M 0 200007 10 200007
M 0 200009 4 200009
M 0 200009 4 200009
M 0 200009 4 200009
M 0 200009 4 200009
M 0 200010 10 200010
M 0 200010 10 200010
M 0 200010 10 200010
M 0 200010 10 200010
M 0 200010 10 200010
M 0 200010 10 200010
M 0 200010 10 200010
M 0 200010 10 200010
M 0 200010 10 200010
M 0 200010 10 200010
M 0 200010 10 200010
M 0 200010 10 200010
M 0 200010 10 200010
M 0 200010 10 200010
M 0 200010 10 200010
M 0 200010 10 200010
M 0 200010 10 200010
M 0 200010 10 200010
M 0 200010 10 200010
M 0 200010 10 200010
M 0 200016 10 200016
M 0 200016 10 200016
M 0 200016 10 200016
M 0 200016 10 200016
M 0 200016 10 200016
M 0 200016 10 200016
M 0 200016 10 200016
M 0 200016 10 200016
M 0 200016 10 200016
M 0 200016 10 200016
M 0 200016 10 200016
M 0 200016 10 200016
M 0 200016 10 200016
M 0 200016 10 200016
M 0 200016 10 200016
M 0 200016 10 200016
M 0 200016 10 200016
M 0 200016 10 200016
M 0 200016 10 200016
M 0 200016 10 200016
M 0 200016 10 200016
M 0 200016 10 200016
M 0 200016 10 200016
M 0 200016 10 200016
M 0 200016 10 200016
M 0 200016 10 200016
M 0 200016 10 200016
M 0 200016 10 200016
M 0 200016 10 200016
M 0 200016 10 200016
M 0 200016 10 200016
M 0 200016 10 200016
M 0 200016 10 200016
M 0 200016 10 200016
M 0 200016 10 200016
M 0 200016 10 200016
M 0 200016 10 200016
M 0 200016 10 200016
M 0 200016 10 200016
M 0 200016 10 200016
M 0 200019 10 200019
M 0 200019 10 200019
M 0 200019 10 200019
M 0 200019 10 200019
M 0 200019 10 200019
M 0 200019 10 200019
M 0 200019 10 200019
M 0 200019 10 200019
M 0 200019 10 200019
M 0 200019 10 200019
M 0 200019 10 200019
M 0 200019 10 200019
M 0 200019 10 200019
M 0 200019 10 200019
M 0 200019 10 200019
M 0 200019 10 200019
M 0 200019 10 200019
M 0 200019 10 200019
M 0 200019 10 200019
M 0 200019 10 200019
M 0 200019 10 200019
M 0 200019 10 200019
M 0 200019 10 200019
M 0 200019 10 200019
M 0 200019 10 200019
M 0 200019 10 200019
M 0 200019 10 200019
M 0 200019 10 200019
M 0 200019 10 200019
M 0 200019 10 200019
O 0 200019 0 200019
M 0 200022 1 200022
E 0 200022 0 -1
M 0 200033 10 200033
M 0 200033 10 200033
M 0 200033 10 200033
M 0 200033 10 200033
M 0 200033 10 200033
M 0 200033 10 200033
M 0 200033 10 200033
M 0 200033 10 200033
M 0 200033 10 200033
M 0 200033 10 200033
M 0 200034 10 200034
M 0 200034 10 200034
M 0 200034 10 200034
M 0 200034 10 200034
M 0 200034 10 200034
M 0 200034 10 200034
M 0 200034 10 200034
M 0 200034 10 200034
M 0 200034 10 200034
M 0 200034 10 200034
M 0 200035 10 200035
M 0 200035 10 200035
M 0 200035 10 200035
M 0 200035 10 200035
M 0 200035 10 200035
M 0 200035 10 200035
M 0 200035 10 200035
M 0 200035 10 200035
M 0 200035 10 200035
M 0 200035 10 200035
M 0 200036 10 200036
M 0 200036 10 200036
M 0 200036 10 200036
M 0 200036 10 200036
M 0 200036 10 200036
M 0 200036 10 200036
M 0 200036 10 200036
M 0 200036 10 200036
M 0 200036 10 200036
M 0 200036 10 200036
M 0 200037 10 200037
M 0 200037 10 200037
M 0 200037 10 200037
M 0 200037 10 200037
M 0 200037 10 200037
M 0 200037 10 200037
M 0 200037 10 200037
M 0 200037 10 200037
M 0 200037 10 200037
M 0 200037 10 200037
M 0 200038 10 200038
M 0 200038 10 200038
M 0 200038 10 200038
M 0 200038 10 200038
M 0 200038 10 200038
M 0 200038 10 200038
M 0 200038 10 200038
M 0 200038 10 200038
M 0 200038 10 200038
M 0 200038 10 200038
M 0 200039 10 200039
M 0 200039 10 200039
M 0 200039 10 200039
M 0 200039 10 200039
M 0 200039 10 200039
M 0 200039 10 200039
M 0 200039 10 200039
M 0 200039 10 200039
M 0 200039 10 200039
M 0 200039 10 200039
M 0 200040 10 200040
M 0 200040 10 200040
M 0 200040 10 200040
M 0 200040 10 200040
M 0 200040 10 200040
M 0 200040 10 200040
M 0 200040 10 200040
M 0 200040 10 200040
M 0 200040 10 200040
M 0 200040 10 200040
S



#SHOPS
0



#$