/
mudd/docs/html/
mudd/world/

Vnum   Armor Name          L  B  H  A   WornOn      Cost Hi Da Hp Mv Ac Kd St

19058  a small floating st 2  4  0  1   floating       0  0  0  7  0  0  0 N
19076  a cloud of lightnin 3  3  3  3   floating    2500  0  0  0  0  3  0 N
19076  RESET Percent: 1, Previous mob: 19049, Level: 190
49914  the protective aura 0  3  4  3   floating    5000 -2  0  7  0  3  0 N
49914  RESET Percent: 10, Previous mob: 49913, Level: 146
1706   a magnetized stone  0  0  0  0   floating     450  1  0 10  0  3  0 N
45041  the evil aura of wa 1  2  2  1   floating    1000  1  0  0  0  0  0 N
46021  an aura of lost sou 1  1  1  1   floating     500  0  0  0  0  3  0 N
33856  a minor sphere of f 2  2  2  2   floating     500  0  0 10  0  0  0 N
22021  a dark aura of vici 4  4  4  4   floating    2200  1  0  0  0  3  0 N
22021  RESET Percent: 1, Previous mob: 22017, Level: 150
22051  an aura of sweet an 2  2  2  2   floating    4000  0  0 10 10  4  0 N
28888  the floating orb of 1  2  1  1   floating     500  0  0 12  6  2  0 N
28888  RESET Percent: 1, Previous mob: 28924, Level: 160
47510  a dark aura of insa 3  3  3  3   floating     100  2  0 10  0  0  0 N
47510  RESET Percent: 4, Previous mob: 47500, Level: 100
23102  a floating soul     0  0  0  0   floating   10000  0  0  0  8  1  0 N


Vnum   Armor Name          L  B  H  A   WornOn      Cost Hi Da Hp Mv Ac Kd St

203    a feathered hat     0  0  1  0   head          10  0  0  0  0  0  0 N
216    a hard leather helm 0  0  1  0   head          50  0  0  0  0  0  0 N
224    an iron helmet      0  0  3  0   head         120  0  0  0  0  0  0 N
19070  a crown of justice  0  0  3  0   head        3484  0  0  0  0  2  0 N
19074  a sPiKeD electrum h 0  0  8  0   head        3000  2  0  0  0  0  0 N
49909  demon horns         0  0  5  0   head         800  0  0  0  0  0  0 N
913    The Helm of the Fir 0  0  2  0   head       39550  1  1  0  0  1  0 N
913    RESET Percent: 1, Previous mob: 109840, Level: 160
918    a gleaming halo     0  0  2  0   head           0  0  0  0  0  0  0 Y
918    RESET Percent: 1, Previous mob: 141011, Level: 140
991    a miter             0  0  1  0   head        3000  0  0  0  0  0  0 Y
991    RESET Percent: 1, Previous mob: 114543, Level: 145
7926   the helm of the hea 0  0  5  0   head        6000  0  0 10  0  3  0 N
7935   the blackened horns 0  0  3  0   head       81723  0  0 15 15  3  0 N
7935   RESET Percent: 1, Previous mob: 7032, Level: 165
45028  a thin metal helmet 0  0  3  0   head           0  0  0  0  0  0  0 N
45036  a strange runed hoo 0  0  5  0   head        2001  0  0  0  0  0  0 N
46028  a bent wizards cap  0  0  3  0   head         500  0  0  0  0  2  0 N
46031  a black and white g 0  0  4  0   head           0  0  0  5  0  1  0 N
33888  a scorched mithril  0  0  8  0   head        3500  0  0  8  0  0  0 N
22001  the antlers of a st 0  0  2  0   head          10  0  0  2  2  0  0 N
22010  a blazing, golden c 0  0  6  0   head        2000  0  0 10 10  0  0 N
22023  a trojan war helmet 0  0  5  0   head         200  0  0  6  0  0  0 N
22047  a plumed arcadian h 0  0  5  0   head         350  1  0  0  3  0  0 N
34371  a silver circlet    0  0  3  0   head         550  0  0  0  1  0  0 N
34427  a bone helm         0  0  4  0   head         500  0  0  5  0  0  0 N
34754  an elvish hood      0  0  4  0   head        1000  0  0  4  4  0  0 N
28934  a jeweled crown     0  0  3  0   head         500  0  0  0  0  0  0 N
47513  a hood of shame     0  0  3  0   head        1000  1  0  0  6  0  0 N
23001  a chain hauberk     0  6  1  0   head         400  0  0  0  0  0  0 N
23104  a helm made out of  0  0  3  0   head         100  0  0  3 -5  0  0 N
29449  a pair of minotaur  0  0  3  0   head         450  1  0  8  0  0  0 N
11403  an azure helm       0  0  3  0   head         100  0  0  3  0  0  0 N
48919  a heavy iron helmet 0  0  3  0   head         500  0  0  5 -5  0  0 N


Vnum   Armor Name          L  B  H  A   WornOn      Cost Hi Da Hp Mv Ac Kd St

34168  a pair of gold-fram 0  0  2  0   eyes        1200  0  0  6  0  0  0 Y
34168  RESET Percent: 1, Previous mob: 34504, Level: 130
22036  a pair of friendly  0  0  1  0   eyes        2000  0  0  0  0  4  0 N
47505  a metal visor       0  0  3  0   eyes         500  0  0  0  0  0  0 N
47533  a dark visor of ins 0  0  3  0   eyes        1500  0  0  7  7  0  0 N


Vnum   Armor Name          L  B  H  A   WornOn      Cost Hi Da Hp Mv Ac Kd St

19041  a studded electrum  0  0  2  0   ears        2500  2  0  0  0  0  0 N
930    an opal earring     0  0  2  0   ears        4203  0  0  5  5  1  0 N
939    a diamond-studded e 0  0  2  0   ears         940  0  0  0  0  2  0 N
1707   a scarab earring    0  0  1  0   ears        3000  0  0  2  0  0  0 N
7910   a scarlet rose      0  0  3  0   ears       19827  0  0 20  5  0  0 N
7910   RESET Percent: 1, Previous mob: 7012, Level: 175
7910   RESET Percent: 1, Previous mob: 7012, Level: 175
7936   a sapphire earring  0  0  0  0   ears        8024  0  0 20  0  2  0 N
7936   RESET Percent: 1, Previous mob: 7035, Level: 165
7936   RESET Percent: 1, Previous mob: 7035, Level: 165
45012  a lucky rabbit's fo 0  0  1  0   ears         100  1  0  0  0  0  0 N
46023  an aquamarine earst 0  0  2  0   ears         300  0  0  5  0  0  0 N
33869  tears of the granit 0  0  6  0   ears        1200  2  0  7  0  0  0 N
22038  a red-hot coal embe 0  0  6  0   ears        1000  0  0  5  5  2  0 N
34426  a bone earring      0  0  0  0   ears           0  0  0  5  5  0  0 N
28999  a crystal teardrop  0  0  3  0   ears         800  1  0  7  0  0  0 N
4504   a forest earring    0  0  0  0   ears          10  0  0  2  0  1  0 N
23011  a silver dagger ear 0  0  0  0   ears           0  1  0  0  0  2  0 N


Vnum   Armor Name          L  B  H  A   WornOn      Cost Hi Da Hp Mv Ac Kd St

231    a metal mask        0  0  3  0   face         550  0  0  0  0  0  0 N
19067  a studded electrum  0  0  4  0   face        5000  1  0  0  0  0  0 N
900    CHEETER ITEM, GOD U 20 20 20 20  face           0 40 50  0  0  0  0 N
923    a blank expression  2  0  0  0   face        2034  0  0  0  0  0  0 Y
923    RESET Percent: 1, Previous mob: 141028, Level: 145
925    a blue dragon mask  0  0  4  0   face           0  0  0  0  0  0  0 N
7904   mask of the troll   0  0  5  0   face        2000  0  0 12  0  0  0 N
7904   RESET Percent: 1, Previous mob: 7903, Level: 145
45037  the mask of the dru 0  0  4  0   face        4000  1  0  8  0  0  0 N
22013  a trojan visor      0  0  4  0   face         100  0  0  3  3  0  0 N
22018  a trojan warmask    0  0  4  0   face         100  0  0  3  3  0  0 N
22035  a dark, star-lit vi 0  0  3  0   face           0  0  0  0  0  0  0 N
22058  a fox's mask        0  0  3  0   face          23  0  0  2  2  0  0 N
28600  a charred mask      0  0  2  0   face         500  2  0  0  0  0  0 N
34753  a ghostly mask of t 0  0  5  0   face         300  0  0  0  0  2  0 N
28842  a mask made of ston 0  0  2  0   face           0  1  0  5  5  0  0 N
28998  a crystal mask      0  0  3  0   face         800  0  0  8  3  0  0 N
47532  the executioner's m 0  0  5  0   face         150  2  0  5  5  0  0 N
23009  a leather face mask 0  0  1  0   face          50  0  0  5  0  0  0 N
11506  some hunter's facep 0  0  4  0   face           0  0  0  0  0  0  0 N
11509  a guard's facepaint 0  0  3  0   face           0  1  0  0  0  0  0 N
48908  a black veil of pen 0  0  2  0   face         300  0  0  5  0  0  0 N


Vnum   Armor Name          L  B  H  A   WornOn      Cost Hi Da Hp Mv Ac Kd St

19071  a sPiKeD electrum d 0  0  4  0   neck        7500  0  0  0  0  2  0 N
49901  a grey leather wolf 0  1  2  0   neck        2000  0  0  7  4  0  0 N
936    A gleaming necklace 0  0  0  0   neck        1000  0  0  0  0  0  0 Y
936    RESET Percent: 1, Previous mob: 141013, Level: 130
1703   a diamond ankh      0  1  1  0   neck        5000  0  0  3  0  0  0 Y
1703   RESET Percent: 1, Previous mob: 1702, Level: 130
1704   a silver ankh       0  1  1  0   neck         450  0  0  2  0  0  0 N
1793   an onyx ankh        0  2  1  0   neck        1500  1  0  4  0  0  0 N
7946   korgan D'arth's gol 0  0  1  0   neck       10000  1  1 10 10 -2  0 N
7946   RESET Percent: 1, Previous mob: 7044, Level: 200
45014  a diamond and ruby  0  0  3  0   neck        4000  1  0  6  0  0  0 N
46025  a ruby and emerald  0  0  3  0   neck         350  0  0  5  0  0  0 N
46033  a necklace of vario 0  1  3  0   neck         400  0  0  5  0  0  0 N
33878  a ruby spiked colla 0  0  3  0   neck        1500  0  0  0  0  0  0 N
22007  a shining brooch of 0  0  3  0   neck        1999  0  0  0  0  1  0 N
22008  a friendly mole's s 0  3  4  0   neck         500  0  0  0  0  0  0 N
22046  an arcadian necklac 0  0  2  0   neck         650  0  0  6  0  2  0 N
47540  a golden spiked nec 0  0  4  0   neck         450  2  0  7  0  0  0 N
47550  a translucent neck- 0  1  2  0   neck        5000  1  1  0  0  0  0 N
47550  RESET Percent: 1, Previous mob: 47525, Level: 190
29451  a giant spiked coll 0  0  4  0   neck         100  1  0  3  0  0  0 N
29452  a holy pendant      0  0  4  0   neck         900  0  0  0  0  4  0 N
11404  a necklace made fro 0  0  2  0   neck         350  1  0  0  0  0  0 N
11505  a shaman's necklace 0  0  4  0   neck           0  0  0  0  0  2  0 N
48906  a tarnished holy sy 0  1  1  0   neck         400  0  0  7  0  0  0 N
48920  a delicate white sc 0  2  2  0   neck         200 -2  0  6  5  0  0 N


Vnum   Armor Name          L  B  H  A   WornOn      Cost Hi Da Hp Mv Ac Kd St

204    some cloth sleeves  0  0  0  1   arms          10  0  0  0  0  0  0 N
209    some soft leather s 0  0  0  1   arms          25  0  0  0  3  0  0 N
220    some chain sleeves  0  0  0  2   arms          85  0  0  0  1  0  0 N
228    some metal vambrace 0  0  0  3   arms         105  0  0  0  0  0  0 N
234    some steel vambrace 0  0  0  4   arms         580  0  0  0 -1  0  0 N
19037  a pair of yuan-ti a 0  0  0  3   arms        6532  0  1  0  0  0  0 N
19037  RESET Percent: 1, Previous mob: 19045, Level: 175
19045  some sPiKeD electru 0  0  0  2   arms        4500  0  1  0  0  0  0 N
19045  RESET Percent: 1, Previous mob: 19044, Level: 175
49908  arm-plates of the w 0  0  0  3   arms        1000  0  0  5  0  2  0 N
49918  some banded mail sl 0  0  0  2   arms         500  1  0  0  0  0  0 N
914    some strange red va 0  0  0  5   arms       13500  1  0  0  0  2  0 N
928    a pair of golden va 0  0  0  4   arms        1500  0  0  0  0  1  0 N
950    some giant bracers  0  0  0  2   arms        9483  0  1  0  0  0  0 N
950    RESET Percent: 1, Previous mob: 111216, Level: 110
950    RESET Percent: 1, Previous mob: 111216, Level: 110
950    RESET Percent: 1, Previous mob: 111216, Level: 110
950    RESET Percent: 1, Previous mob: 111216, Level: 110
950    RESET Percent: 1, Previous mob: 111216, Level: 110
950    RESET Percent: 1, Previous mob: 111216, Level: 110
950    RESET Percent: 1, Previous mob: 111216, Level: 110
950    RESET Percent: 1, Previous mob: 111216, Level: 110
950    RESET Percent: 1, Previous mob: 111216, Level: 110
950    RESET Percent: 1, Previous mob: 111216, Level: 110
950    RESET Percent: 1, Previous mob: 111216, Level: 110
7932   some sleeves of des 0  0  0  5   arms       12943  3  0  0  0  0  0 N
7932   RESET Percent: 1, Previous mob: 7028, Level: 200
7948   korgan D'arth's gol 0  0  0  1   arms       10000  1  1 15  0  0  0 N
7948   RESET Percent: 1, Previous mob: 7044, Level: 200
26503  vambraces of the Fo 0  0  0  4   arms        2102  0  0  7  0  4  0 N
45026  some thin metal vam 0  0  0  3   arms         400  0  0  0  0  0  0 N
33880  a pair of scorched  0  0  0  5   arms        3225  0  0 10  0  0  0 N
34071  a set of enameled v 0  0  0  4   arms         800  0  0  0  1  0  0 N
22012  some trojan vambrac 0  1  0  4   arms         100  0  0  3  3  0  0 N
22033  a shining bracer of 0  0  0  2   arms        2560  0  1  0  0  0  0 N
22033  RESET Percent: 1, Previous mob: 22020, Level: 130
22052  some rutulian armpl 0  0  0  4   arms         230  0  0  4  0  2  0 N
34745  a pair of studded l 0  0  0  4   arms         500  0  0  0  5  0  0 N
28828  some elven chain sl 0  0  0  3   arms         300  1  0  5  0  0  0 N
47514  azazel's vambraces  0  1  0  2   arms        3000  0  1  0  0  0  0 N
47514  RESET Percent: 1, Previous mob: 47512, Level: 145
23105  a pair of sleeves m 0  0  0  3   arms         100  0  0  2 -5  0  0 N
29341  the armplates of th 0  0  0  3   arms         300  0  0  0  0  0  0 Y
29341  RESET Percent: 1, Previous mob: 29341, Level: 130
11401  some azure bracers  0  0  0  2   arms           0  1  0  0  0  0  0 N
48905  a pair of icy black 0  1  0  4   arms         800  0  0  7  0  2  0 N


Vnum   Armor Name          L  B  H  A   WornOn      Cost Hi Da Hp Mv Ac Kd St

49911  a dark leather elbo 0  0  0  0   elbow       1000  1  0  0  0  1  0 N
900    CHEETER ITEM, GOD U 3  3  3  3   elbow          0 40 50  0  0  0  0 N
1712   a red obsidian elbo 0  0  0  1   elbow       1200  0  0  5  0  0  0 N
33893  a spiked ruby elbow 0  0  0  3   elbow       4200  0  0  7  0  0  0 N
22020  a jagged, mithril-e 0  0  0  2   elbow       1500  0  1  0  0  0  0 N
22020  RESET Percent: 1, Previous mob: 22012, Level: 110
22049  an arcadian elbowgu 0  0  0  3   elbow        550  0  0  5  0  0  0 N
34745  a pair of studded l 0  0  0  4   elbow        500  0  0  0  5  0  0 N
47506  an elbowpad         0  0  0  2   elbow        500  0  0  0  0  0  0 N
47526  a dark red elbowpad 0  0  0  1   elbow        150  0  1 -5  0  0  0 N
47526  RESET Percent: 1, Previous mob: 47519, Level: 130
47526  RESET Percent: 1, Previous mob: 47519, Level: 130
29357  a black leather elb 0  0  0  3   elbow        100  0  0  3  0  0  0 N


Vnum   Armor Name          L  B  H  A   WornOn      Cost Hi Da Hp Mv Ac Kd St

218    a circular, wooden  0  1  0  2   shield        45  0  0  0  0  0  0 N
229    a small, metal shie 0  2  0  3   shield       175  0  0  0  0  0  0 N
920    a strange purple sh 0  4  0  1   shield      3004  0  0  0  0  2  0 N
952    a black shield      1  4  0  3   shield         0  1  0  0  0  1  0 N
981    a shield of dancing 0  3  0  0   shield      7500  0  1  0  0  0  0 N
981    RESET Percent: 1, Previous mob: 124806, Level: 120
7933   a shield of destruc 3  5  3  5   shield     18273  3  0  0  0  0  0 N
7933   RESET Percent: 1, Previous mob: 7028, Level: 200
34169  a shield of dark ma 2  5  2  2   shield      1750  0  0  7  0  0  0 N
34169  RESET Percent: 1, Previous mob: 34504, Level: 130
47534  a large, demonic ba 0  5  3  0   shield         0  2  0  0  0  0  0 N
29228  a giant worm scale  0  2  0  5   shield       950  0  0  0  0  4  0 N
48914  a swirling shield o 2  4  2  2   shield       800  0  0  7  0  0  0 N
48914  RESET Percent: 2, Previous mob: 48912, Level: 110
48914  RESET Percent: 3, Previous mob: 48912, Level: 110


Vnum   Armor Name          L  B  H  A   WornOn      Cost Hi Da Hp Mv Ac Kd St

215    a leather wristband 0  0  0  1   wrist         30  0  0  0  0  0  0 N
19057  a studded electrum  0  0  0  3   wrist       2000  2  0  0  0  0  0 N
49912  a demonic bracelet  0  0  0  2   wrist        500  2  0  5  0  2  0 N
31504  a gold and silver b 0  0  0  1   wrist       1000  0  1  0  0  0  0 N
31504  RESET Percent: 1, Previous mob: 31508, Level: 110
1705   a bracelet of rubie 0  0  0  1   wrist       5000  0  0  5  0  0  0 N
7944   korgan D'arth's gol 0  0  0  1   wrist      10000  1  1  0 15  0  0 N
7944   RESET Percent: 1, Previous mob: 7044, Level: 200
26511  a bracelet of the F 0  0  0  2   wrist       2654  0  0  0  0  0  0 N
45032  a blue metal bracel 0  0  0  2   wrist       5551  1  0 -3  0  1  0 N
45040  a malachite-encrust 0  0  0  1   wrist          0  0  1  0  0  0  0 N
45040  RESET Percent: 1, Previous mob: 45012, Level: 160
46004  a gold bracelet of  0  0  0  2   wrist        150  0  1  0  0  0  0 N
46004  RESET Percent: 1, Previous mob: 46001, Level: 110
34432  a bone bracelet     0  0  0  2   wrist        500  0  0  5  5  0  0 N
34493  a scorched mithril  0  0  0  5   wrist       9500  0  0  8  0  0  0 N
28936  the bracer of royal 0  0  0  0   wrist        500 -2  1  0  0  0  0 N
28936  RESET Percent: 1, Previous mob: 28924, Level: 160
47528  a demonic bracer    0  0  0  2   wrist       3000  1  0  0  0  0  0 N
23002  a studded leather b 0  0  0  2   wrist        100  0  0  0  0  0  0 N
23103  a crimson cross bra 0  0  0  4   wrist        200  0  0  0  0  0  0 N
48909  a leather bracer    0  0  0  2   wrist        200  0  0  6  0  0  0 N
48917  a blue-steel wristb 0  0  0  3   wrist        750  0  0  8  0  0  0 N


Vnum   Armor Name          L  B  H  A   WornOn      Cost Hi Da Hp Mv Ac Kd St

208    a pair of soft leat 0  0  0  1   hands         25  0  0  0  0  0  0 N
223    some chain gloves   0  0  0  2   hands         90  0  0  0  0  0  0 N
19075  some sPiKeD electru 0  0  0  8   hands       3000  0  0  8  0  0  0 N
49903  bloody paws of the  0  0  0  4   hands       2500  2  0  0  0  0  0 N
905    some flaming gauntl 0  0  0  1   hands       4505  0  0  0  0  2  0 Y
905    RESET Percent: 1, Previous mob: 124808, Level: 130
932    some blue crystal g 0  0  0  1   hands       1904  0  1  0 10  1  0 N
932    RESET Percent: 1, Previous mob: 141022, Level: 160
7934   Montell's gauntlets 0  0  0  4   hands      18267  0  0 10 10  3  0 N
26504  gauntlets of the Fo 0  0  0  6   hands       2000  2  0  0  0  0  0 N
45027  some buckskin leath 0  0  0  5   hands       1000  2  0  0  0  0  0 N
46017  a pair of elven sil 0  0  0  1   hands        500  0  1  0  0  0  0 N
33880  a pair of scorched  0  0  0  5   hands       3225  0  0 10  0  0  0 N
34068  a pair of studded l 0  0  0  4   hands        550  0  0  0  1  0  0 N
22042  a monkey's paw      0  0  0  4   hands        300  0  0  0  4  0  0 N
34425  a pair of bone gaun 0  0  0  4   hands        500  0  0  5  0  0  0 N
34746  a pair of studded l 0  0  0  4   hands        500  0  0  0  5  0  0 N
47512  the dragon's claws  0  0  0  1   hands       2000  2  1  0  0  0  0 N
47512  RESET Percent: 1, Previous mob: 47534, Level: 150
47518  a large iron set of 0  0  0  0   hands          0  0  0  0  0  0  0 N
47539  the gloves of power 0  0  0  3   hands       2500  0  0  0  0  0  0 Y
47539  RESET Percent: 1, Previous mob: 47511, Level: 200
29360  some white marble g 0  0  0  2   hands       1200  1  0  7  0  0  0 N
48923  the gauntlets of th 0  0  0  2   hands       1200 -4  1  0  0  2  0 N
48923  RESET Percent: 1, Previous mob: 48922, Level: 150


Vnum   Armor Name          L  B  H  A   WornOn      Cost Hi Da Hp Mv Ac Kd St

19047  a studded electrum  0  0  0  2   finger      1500  0  0  4  2  0  0 N
19051  a snake ring        0  0  0  5   finger      2500  0  0  0  0  0  0 N
900    CHEETER ITEM, GOD U 1  1  1  1   finger         0 40 50  0  0  0  0 N
907    an octagonal stone  0  0  0  1   finger      9585  1  1  0  0  3  0 N
907    RESET Percent: 1, Previous mob: 109835, Level: 170
926    a purple elven ring 0  0  0  0   finger      1203  1  1  0  0  1  0 Y
926    RESET Percent: 1, Previous mob: 141003, Level: 145
1708   an ankh ring        0  0  0  1   finger       250  0  0  8  0  0  0 N
7931   a sapphire ring     0  0  0  4   finger     10000  0  0 18  0  3  0 N
7931   RESET Percent: 1, Previous mob: 7029, Level: 135
7942   korgan D'arth's gol 0  0  0  0   finger     10000  0  1 15  0 -3  0 N
7942   RESET Percent: 1, Previous mob: 7044, Level: 200
26513  a ring of the Forsa 0  0  0  3   finger      2243  2  0  0  0  4  0 N
45013  a runed silver ring 3  0  0  0   finger      4000  0  0  0  0  1  1 N
45039  a runed mithril rin 0  0  0  1   finger      3400  0  1  0  0  0  0 N
45039  RESET Percent: 1, Previous mob: 45031, Level: 190
46005  a ring of rainbow c 0  0  0  3   finger       450  1  0  5  0  0  0 N
33889  a band of lightning 0  0  0  2   finger      1750  0  0  7  0  0  0 N
34100  a signet ring       0  1  0  2   finger       750  0  0  3  0  0  0 N
22029  a troll's ring of e 0  0  0  1   finger       998  0  0  0  0  0  0 Y
22029  RESET Percent: 1, Previous mob: 22018, Level: 130
22045  a rutulian battle r 0  0  0  2   finger       560  1  0  3  0  0  0 N
28699  the ring of Golguzo 0  0  0  5   finger       500  0 -1  0  0  0  0 N
28831  an elven ring       0  0  0  2   finger       100  0  0  0  0  0  0 N
4503   a ranger's ring     0  0  0  1   finger       700  0  0  3  2  0  0 N
47520  a diamond-studded r 0  0  0  2   finger      3000 -2  1  0  0  0  0 N
47520  RESET Percent: 1, Previous mob: 47511, Level: 200
47520  RESET Percent: 1, Previous mob: 47510, Level: 135
23003  a guard's signet ri 0  0  0  0   finger       500  0  0  0  0  2  0 N
23101  a dull blue ring    0  0  0  1   finger      2000  0  1  0  0  0  0 N
23101  RESET Percent: 1, Previous mob: 23107, Level: 129
29446  a flaming ring of e 0  0  0  1   finger       100 -2  1  3  0  0  0 N
29446  RESET Percent: 1, Previous mob: 29447, Level: 105
48907  an engraved ring of 0  0  0  2   finger       500  0  0  3  0  0  0 N
48921  a glistening black  0  0  0  2   finger       400  0  0  6  0  2  0 N


Vnum   Armor Name          L  B  H  A   WornOn      Cost Hi Da Hp Mv Ac Kd St

19044  a deathly black ros 2  2  2  2   wield         20  0  0  0  0  0  0 N
28606  a rusted ball and c 3  0  0  0   wield        200  0  0  5  0  0  1 N


Vnum   Armor Name          L  B  H  A   WornOn      Cost Hi Da Hp Mv Ac Kd St

214    a leather shoulder  0  0  0  1   shoulder      35  0  0  0  2  0  0 N
226    an iron shoulderpla 0  0  0  2   shoulder     100  0  0  0  0  0  0 N
19064  a sPiKeD electrum s 0  0  0  2   shoulder    7500  3  0  0  0  0  0 N
19064  RESET Percent: 1, Previous mob: 19048, Level: 165
19064  RESET Percent: 1, Previous mob: 19051, Level: 150
19064  RESET Percent: 1, Previous mob: 19051, Level: 150
31599  a dolphin's flipper 0  1  0  2   shoulder    1000  0  0  8  0  0  0 N
924    a blue dragonscale  0  0  0  0   shoulder   11023  0  1  0 10  1  0 N
924    RESET Percent: 1, Previous mob: 141012, Level: 120
7943   korgan D'arth's gol 0  0  0  0   shoulder   10000  0  1 15  0  0  0 N
7943   RESET Percent: 1, Previous mob: 7044, Level: 200
26512  a shoulderplate of  0  3  1  0   shoulder    2987  1  0  7  0  0  0 N
33881  a shoulderpiece of  0  2  0  0   shoulder    1900  0  1  0  5  0  0 N
33881  RESET Percent: 1, Previous mob: 34502, Level: 150
22034  a trojan shoulderpl 0  3  0  0   shoulder     250  0  0  3  3  0  0 N
22037  a gIGanTIc spiked s 0  2  0  1   shoulder     500  0  1  8  0  5  0 N
22037  RESET Percent: 1, Previous mob: 22019, Level: 150
4500   an elven shouderpla 0  1  0  1   shoulder     500  0  0  2  2  0  0 N
47515  a spiked shoulderpi 0  1  0  1   shoulder    3000  2  1  0  0  0  0 N
47515  RESET Percent: 1, Previous mob: 47516, Level: 135
47515  RESET Percent: 1, Previous mob: 47515, Level: 135
47515  RESET Percent: 1, Previous mob: 47526, Level: 150
29146  a sapphire studded  0  1  0  1   shoulder     600 -1  0  8  0  0  0 N
11406  an azure shoulder-p 0  0  0  2   shoulder     250  0  0  3  0  0  0 N
48910  a blue-steel should 0  2  1  2   shoulder     800  0  0  5  0  0  0 N


Vnum   Armor Name          L  B  H  A   WornOn      Cost Hi Da Hp Mv Ac Kd St

202    a cloth shirt       0  1  0  0   body         260  0  0  0  0  0  0 N
205    a soft, leather shi 0  1  0  0   body          25  0  0  0  3  0  0 N
211    a rigid leather bre 0  2  0  0   body          50  0  0  0  4  0  0 N
219    a chain shirt       0  2  0  0   body          90  0  0  0  2  0  0 N
225    an iron breastplate 0  3  0  0   body         150  0  0  0  0  0  0 N
230    a metal breastplate 0  4  0  0   body         250  0  0  0  0  0  0 N
232    a steel breastplate 0  5  0  0   body         550  0  0  0 -2  0  0 N
19046  a vest of the valla 0  5  0  0   body        6974  0  0  5  0  2  0 N
19073  a sPiKeD electrum b 0  6  0  0   body        5000  2  1  0  0  0  0 N
19073  RESET Percent: 1, Previous mob: 19049, Level: 190
49904  Plate of the Death- 0  4  0  3   body        5800 -2  0  0  0  0  0 N
49919  a banded mail shirt 0  2  0  0   body         500  1  0  0  0  0  0 N
31505  a diamond-encrusted 0  7  0  0   body        1500  2  0  0  5  0  0 N
919    a translucent skin  0  2  0  0   body       12032  0  0  0  0  3  0 Y
919    RESET Percent: 1, Previous mob: 141028, Level: 145
941    a shiny silver brea 0  5  0  0   body        3755  0  0  0-10  0  0 N
26505  a breastplate of th 0  2  0  0   body        3427  0  1  0  0  0  0 N
26505  RESET Percent: 1, Previous mob: 26505, Level: 110
45024  a thin metal breast 2  3  0  0   body         400  0  0  0  0  0  0 N
45038  a mithril chainmail 0  8  0  0   body        3500  1  0  0  0  0  0 N
46006  Galdath's hide      1  2  0  0   body        1000  0  1  0  0  0  0 N
46006  RESET Percent: 1, Previous mob: 46005, Level: 120
46015  an elven chain shir 0  4  0  1   body        2500  0  0  7  0  0  0 N
34067  an enameled breastp 0  6  0  0   body        1500  0  0  0  1  0  0 N
22011  some trojan battle  1  5  1  1   body         600  0  0  3  3  0  0 N
22031  the Unholy, spiked  1  3  1  1   body        2700  0  1  0  0  3  0 N
22031  RESET Percent: 1, Previous mob: 22022, Level: 175
22054  some glistening tro 0  6  0  0   body         500  0  0  0  0  3  0 N
22084  a gown of pure, flo 2  5  0  2   body        1000  0  0 10  0  2  0 N
22084  RESET Percent: 1, Previous mob: 64106, Level: 150
34428  a bone breastplate  0  4  0  0   body         500  0  0  5  0  0  0 N
34622  a suit of studded l 0  4  0  0   body         500  0  0  0  5  0  0 N
28939  an emerald-encruste 0  5  0  0   body         600  1  0  6  6  0  0 N
47519  the plate of the to 0  3  0  0   body        3000  1  1  0  0  0  0 N
47519  RESET Percent: 1, Previous mob: 47524, Level: 130
23107  a breastplate made  0  4  0  0   body         100  0  0  5 -5  0  0 N
29608  some liquid crystal 0  5  0  0   body        2000  0  0  0  7  0  0 N
29611  some liquid crystal 0  10 0  0   body        3000  0  0  0  6  3  0 N
29611  RESET Percent: 1, Previous mob: 29625, Level: 100
11508  a full body tatoo   0  2  0  0   body         250  2  0  0  0  0  0 N
48911  a blue-steel breast 0  3  1  1   body        1000  0  0  5  0  1  0 N


Vnum   Armor Name          L  B  H  A   WornOn      Cost Hi Da Hp Mv Ac Kd St

200    a woolen cloak      1  1  0  0   about        200  0  0  0  0  0  0 N
217    a leather cloak     0  1  0  0   about         45  0  0  0  8  0  0 N
19068  a royal electrum cl 0  5  0  2   about       5000  0  0  0 10  0  0 N
49905  an unholy priest's  0  4  0  2   about       8000  0  0 13  0  0  0 N
49905  RESET Percent: 5, Previous mob: 49906, Level: 125
922    a purple robe       0  3  0  0   about        503  1  0  0  0  0  0 N
934    a runed white robe  0  3  0  0   about        343  0  0  0  0  0  0 N
946    The Cloak of Darkne 0  1  0  0   about       3020  0  0  0  0  0  0 Y
946    RESET Percent: 1, Previous mob: 111214, Level: 130
947    A Long Red Robe     0  2  0  0   about       3000  0  0  0  0  0  0 Y
947    RESET Percent: 1, Previous mob: 111213, Level: 130
970    The Sash of Ancient 0  1  0  0   about      11943  1  0  0  0 -5  0 Y
970    RESET Percent: 1, Previous mob: 111218, Level: 140
7920   king Thomas' robe   0  2  1  1   about       5000  0  1  0  0  0  0 N
7920   RESET Percent: 1, Previous mob: 7017, Level: 190
45009  Maelodor's runed cl 0  4  3  2   about       3400  0  0  7  0  0  0 N
45009  RESET Percent: 1, Previous mob: 45011, Level: 190
45029  a heavy chainmail c 0  3  2  2   about       1500  0  0  0  0  0  0 N
