/
Crimson2/alias/
Crimson2/area.tmp/
Crimson2/area.tmp/AnomalySpaceDock/
Crimson2/area.tmp/AnomalyStation/
Crimson2/area.tmp/AntHill/
Crimson2/area.tmp/ArcticTerrarium/
Crimson2/area.tmp/BuilderCity/
Crimson2/area.tmp/Dungeon/
Crimson2/area.tmp/MiningDock/
Crimson2/area.tmp/PipeSystem/
Crimson2/area.tmp/RattArea/
Crimson2/area.tmp/RobotFactory/
Crimson2/area.tmp/SilverDale/
Crimson2/area.tmp/StarshipFearless/
Crimson2/area.tmp/StationConduits/
Crimson2/area.tmp/TerrariumAlpha/
Crimson2/area.tmp/TerrariumBeta/
Crimson2/area.tmp/TestArea/
Crimson2/area.tmp/Void/
Crimson2/area/
Crimson2/area/AnomalySpaceDock/
Crimson2/area/AnomalyStation/
Crimson2/area/MiningDock/
Crimson2/area/PipeSystem/
Crimson2/area/SilverDale/
Crimson2/area/StationConduits/
Crimson2/area/Void/
Crimson2/board/
Crimson2/clone/
Crimson2/lib/
Crimson2/mole/
Crimson2/mole/mole_src/HELP/
Crimson2/player/
Crimson2/util/
Crimson2/wldedit/
Crimson2/wldedit/res/
#0
This is the third installment of the Builder MAZE area. Here we hammer home 
the concept of a walk-through wall and hidden door, etc. 
~
118 10 RESET-WHEN-EMPTY
O 0 1802 99 1800 1             a Strip of line printer paper
D 0 1803 2 25                  Shimmering Room-south
O 0 1800 200 1806 20           small stone
O 0 1800 200 1806 20           small stone
O 0 1800 200 1806 20           small stone
O 0 1800 200 1806 20           small stone
O 0 1800 200 1806 20           small stone
O 0 1800 200 1806 20           small stone
O 0 1800 200 1806 20           small stone
O 0 1800 200 1806 20           small stone
O 0 1800 200 1806 20           small stone
O 0 1800 200 1806 20           small stone
O 0 1800 200 1806 20           small stone
O 0 1800 200 1806 20           small stone
O 0 1800 200 1806 20           small stone
O 0 1800 200 1806 20           small stone
O 0 1800 200 1806 20           small stone
O 0 1800 200 1806 20           small stone
O 0 1800 200 1806 20           small stone
O 0 1800 200 1806 20           small stone
O 0 1800 200 1806 20           small stone
O 0 1800 200 1806 20           small stone
R 0 1807 1800                  small stone
R 0 1808 1800                  small stone
R 0 1809 1800                  small stone
R 0 1810 1800                  small stone
R 0 1811 1800                  small stone
R 0 1812 1800                  small stone
R 0 1813 1800                  small stone
R 0 1814 1800                  small stone
R 0 1815 1800                  small stone
R 0 1816 1800                  small stone
R 0 1817 1800                  small stone
R 0 1818 1800                  small stone
M 0 1800 3 1819 1              an Albernion Hunter-Killer
M 0 1801 5 1819 1              an Albernion interceptor
R 0 1819 1800                  small stone
R 0 1820 1800                  small stone
R 0 1821 1800                  small stone
O 0 1801 1 1822 1              Miniature Obelisk
O 0 1804 99 1827 1             Twisted old oak tree
R 0 1827 1800                  small stone
R 0 1827 1805                  acorn
R 0 1827 1806                  oak branch
M 0 1805 2 1828 1              field mouse
R 0 1828 1800                  small stone
R 0 1828 1805                  acorn
R 0 1828 1806                  oak branch
R 0 1829 1800                  small stone
R 0 1829 1805                  acorn
R 0 1829 1806                  oak branch
R 0 1830 1800                  small stone
R 0 1830 1805                  acorn
R 0 1830 1806                  oak branch
R 0 1831 1800                  small stone
R 0 1831 1805                  acorn
R 0 1831 1806                  oak branch
R 0 1832 1800                  small stone
R 0 1832 1805                  acorn
R 0 1832 1806                  oak branch
R 0 1833 1800                  small stone
R 0 1833 1805                  acorn
R 0 1833 1806                  oak branch
R 0 1834 1800                  small stone
R 0 1834 1805                  acorn
R 0 1834 1806                  oak branch
R 0 1835 1800                  small stone
R 0 1835 1805                  acorn
R 0 1835 1806                  oak branch
R 0 1836 1800                  small stone
R 0 1836 1805                  acorn
R 0 1836 1806                  oak branch
R 0 1837 1800                  small stone
R 0 1837 1805                  acorn
R 0 1837 1806                  oak branch
R 0 1838 1800                  small stone
R 0 1838 1805                  acorn
R 0 1838 1806                  oak branch
O 0 1807 99 1839 1             rock pool
M 0 1803 8 1839 3              Albino Lizard
G 1 1803 99                      A white lizard tail
M 0 1803 8 1839 3              Albino Lizard
G 1 1803 99                      A white lizard tail
M 0 1803 9 1839 3              Albino Lizard
G 1 1803 99                      A white lizard tail
R 0 1839 1800                  small stone
R 0 1839 1805                  acorn
R 0 1839 1806                  oak branch
R 0 1840 1800                  small stone
R 0 1840 1805                  acorn
R 0 1840 1806                  oak branch
R 0 1841 1800                  small stone
R 0 1841 1805                  acorn
R 0 1841 1806                  oak branch
R 0 1842 1800                  small stone
R 0 1842 1805                  acorn
R 0 1842 1806                  oak branch
R 0 1843 1800                  small stone
R 0 1843 1805                  acorn
R 0 1843 1806                  oak branch
R 0 1844 1800                  small stone
R 0 1844 1805                  acorn
R 0 1844 1806                  oak branch
R 0 1845 1800                  small stone
R 0 1845 1805                  acorn
R 0 1845 1806                  oak branch
R 0 1846 1800                  small stone
R 0 1846 1805                  acorn
R 0 1846 1806                  oak branch
M 0 1805 2 1847 1              field mouse
R 0 1847 1800                  small stone
R 0 1847 1805                  acorn
R 0 1847 1806                  oak branch
O 0 1804 2 1848 1              Twisted old oak tree
M 0 1804 99 1848 1             Aldor
R 0 1848 1800                  small stone
R 0 1848 1805                  acorn
R 0 1848 1806                  oak branch
*
S
*
$