/
Crimson2/alias/
Crimson2/area.tmp/
Crimson2/area.tmp/AnomalySpaceDock/
Crimson2/area.tmp/AnomalyStation/
Crimson2/area.tmp/AntHill/
Crimson2/area.tmp/ArcticTerrarium/
Crimson2/area.tmp/BuilderCity/
Crimson2/area.tmp/Dungeon/
Crimson2/area.tmp/MiningDock/
Crimson2/area.tmp/PipeSystem/
Crimson2/area.tmp/RattArea/
Crimson2/area.tmp/RobotFactory/
Crimson2/area.tmp/SilverDale/
Crimson2/area.tmp/StarshipFearless/
Crimson2/area.tmp/StationConduits/
Crimson2/area.tmp/TerrariumAlpha/
Crimson2/area.tmp/TerrariumBeta/
Crimson2/area.tmp/TestArea/
Crimson2/area.tmp/Void/
Crimson2/area/
Crimson2/area/AnomalySpaceDock/
Crimson2/area/AnomalyStation/
Crimson2/area/MiningDock/
Crimson2/area/PipeSystem/
Crimson2/area/SilverDale/
Crimson2/area/StationConduits/
Crimson2/area/Void/
Crimson2/board/
Crimson2/clone/
Crimson2/lib/
Crimson2/mole/
Crimson2/mole/mole_src/HELP/
Crimson2/player/
Crimson2/util/
Crimson2/wldedit/
Crimson2/wldedit/res/
#0
Welcome to the Maze, a mysterious place where the laws of physics don't 
always seem to apply. I hope you brought some band-aids. ^wCreated by Corbin 
~
54 10 RESET-WHEN-EMPTY
O 0 1512 99 1500 1             Broken PDA
M 0 1502 1 1501 1              Dorion Protector
E 1 1500 99                      EM Field Axe
E 1 1502 99                      large chest armor
E 1 1503 99                      large bracers
M 0 1503 1 1510 1              Floating Glob
M 0 1503 10 1511 1             Floating Glob
M 0 1500 30 1512 2             Small rodent
M 0 1500 30 1512 2             Small rodent
M 0 1500 30 1512 2             Small rodent
M 0 1503 10 1521 1             Floating Glob
M 0 1500 30 1522 2             Small rodent
M 0 1500 30 1522 2             Small rodent
M 0 1500 30 1522 2             Small rodent
M 0 1503 10 1531 1             Floating Glob
M 0 1500 30 1532 2             Small rodent
M 0 1500 30 1532 2             Small rodent
M 0 1500 30 1532 2             Small rodent
M 0 1501 10 1532 1             Large rodent
O 0 1504 200 1542 1            Round Peg
M 0 1500 30 1542 2             Small rodent
M 0 1500 30 1542 2             Small rodent
M 0 1500 30 1542 2             Small rodent
O 0 1505 200 1547 1            Square Peg
M 0 1503 10 1551 1             Floating Glob
M 0 1501 10 1552 1             Large rodent
M 0 1501 10 1552 1             Large rodent
M 0 1504 5 1557 5              Shadow Walker
E 1 1501 99                      Shadow Dagger
M 0 1504 10 1557 1             Shadow Walker
E 1 1501 99                      Shadow Dagger
M 0 1501 10 1562 1             Large rodent
M 0 1504 10 1567 1             Shadow Walker
E 1 1501 99                      Shadow Dagger
O 0 1510 200 1571 1            Pile of credits
O 0 1511 200 1571 1            Simple Necklace
M 0 1504 10 1577 1             Shadow Walker
E 1 1501 99                      Shadow Dagger
O 0 1506 200 1580 1            Triangle Peg
O 0 1507 1 1581 1              triangle bucket
O 0 1508 1 1581 1              square basket
O 0 1509 1 1581 1              round bowl
D 0 1581 0 13                  Dusty Hallway-north
M 0 1500 30 1582 20            Small rodent
M 0 1500 30 1582 20            Small rodent
M 0 1500 30 1582 20            Small rodent
M 0 1500 30 1582 20            Small rodent
M 0 1500 30 1582 20            Small rodent
M 0 1501 2 1582 2              Large rodent
M 0 1501 10 1582 1             Large rodent
M 0 1504 10 1587 1             Shadow Walker
E 1 1501 99                      Shadow Dagger
M 0 1503 10 1591 1             Floating Glob
M 0 1501 10 1592 1             Large rodent
*
S
*
$